Pima County property record for 2901 E Valencia Rd, Tucson, AZ 85706
| Property Type | Manufacturing (Light) |
|---|---|
| Details | 28,800 sqft · built 1979 |
| Lot Size | 1.98 acres (86,641 sqft) |
| Owner | Owner Name on File |
| Last Sale | $1,349,000 (Aug 1995) |
| Tax Bill | $30,336 (2025) |
| Flood Zone | Zone X (minimal risk) |
| APN | 140-27-071B |
| Primary APN | 140-27-071B |
|---|
| Stories | 1 Story |
|---|---|
| Building Area | 28,800 sqft Total Area |
| 1st Floor Area | 28,800 sqft |
| Year Built | Built 1979 |
|---|---|
| Construction Type | Frame |
| Fire Resistance | Wood or Wood & Steel Frame |
| Foundation Type | Block |
| Roof Material | Built-Up Asphalt |
| Lot Area | 86,641 sqft (1.98 acres) |
| Deck Area | 28,800 sqft |
| Lawn Sprinklers | Lawn Sprinklers |
| Cooling System | Refrigeration |
|---|---|
| Heating System | Heat Pump |
| Street Address | 2901 E VALENCIA RD |
|---|---|
| City | TUCSON |
| State | AZ |
| Zip | 85706-5920 |
| Property Category | Industrial |
| Property Type | Industrial > Manufacturing (Light) |
| Legal Description | LOS RANCHITOS NUMBER 3 S2 OF LOT 149 EXC ALL THAT PART IN VALENCIA RD (RD 2864/47) (FORMERLY 139-25-071B) |
| Legal Range | 14E |
| Legal Township | 15S |
| Legal Section | 08 |
| Legal Subdivision | LOS RANCHITOS |
| Legal Lot Number | 149 |
| Jurisdiction | PIMA AZ |
| Township / Civil Division | TUCSON |
| Census Block Group | 2 |
| Census Block | 2013 |
| Census Tract | 4122 |
Source: Pima County assessment roll, as of January 1, 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Owner Name on File |
|---|---|
| Mailing Address | 2901 E VALENCIA RD, TUCSON, AZ 85706-5920 |
| Occupancy | Owner Occupied |
| Deed Names | Verified Name on Deed |
|---|---|
| Last Sale | Aug 23, 1995 · Amount on Record |
| Deed Sale | Aug 23, 1995 · Amount on Record |
| Prior Sale | Jun 8, 1995 · Amount on Record |
| Deed Document Number | 0010113546 |
| Deed Book / Page | 10113 / 546 |
| Record Updated | Jun 8, 2026 |
Source: Pima County assessment roll, as of January 1, 2026
| Type | Name |
|---|---|
| State | Arizona |
| County | Pima County |
| Municipality | Tucson City |
| Unified School District | Sunnyside Unified District (PK - 12) |
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2026 | $306,072 (+36.8%) Land $26,117 Building $279,955 | $2,040,480 (+36.8%) Land $174,116 Building $1,866,364 | |
| 2025 | $30,336.00 (+23.81%) | ||
| 2024 | $223,732 Land $26,117 Building $197,615 | $1,491,552 Land $174,116 Building $1,317,436 | |
| 2023 | $24,503.00 |
Assessed value and assessed market value are set for property tax purposes, not market price estimates; both are a fraction of this property's market value.
Source: FEMA National Flood Hazard Layer, effective September 9, 2026
| FEMA Flood Zone | Zone X minimal risk |
|---|---|
| Flood Insurance Requirement | Not required lenders may require it |
Values are read at the parcel center point; lenders make the official flood determination.
Source: USDA Forest Service Wildfire Risk to Communities (2nd edition), as of 2024
| Wildfire Risk | Low lower than 97% of the US · lower than 99.4% of Arizona |
|---|---|
| Wildfire Likelihood | Under 0.01% annual chance |
| Exposure | Direct burnable vegetation at the parcel |
Source: EPA Safe Drinking Water Information System, as of September 2026
| Water System | CITY OF TUCSON serves 732,906 people · EPA ID AZ0410112 |
|---|---|
| Water Source | Groundwater |
| Last State Inspection | Nov 2025 |
| Lead | Under 1 ppb (2021–2023) action level 15 ppb |
| Water Quality | None last 10 years |
|---|---|
| Treatment and Procedure | None last 10 years |
| Monitoring and Reporting | 32 last 3 years |
Results are for the whole water system, not water tested at this address; lead at the tap also depends on the building's own pipes.
Source: FCC Broadband Data Collection, based on 159 locations within half a mile, as of December 31, 2025
| Provider | Max Down / Up (Mbps) |
|---|---|
| Starlink Satellite | 280 / 30 |
| Simply Bits Fixed Wireless | 100 / 30 |
| AT&T Fixed Wireless | 100 / 20 |
May also be available: Bluespan Wireless, Cox Communications, T-Mobile USA, Verizon.
Search by:
By searching, you agree to: Terms • Privacy • Disclosures