Warren County property record for 3867 Spring Mill Way, Maineville, OH 45039
| Property Type | Single Family Home |
|---|---|
| Details | 3 bd · 2.5 ba · 1,682 sqft · built 1986 |
| Lot Size | 0.139 acres (6,057 sqft) |
| Owner | 2 Individual Names on File |
| Last Sale | $126,300 (Mar 2010) |
| Tax Bill | $4,683 (2025) |
| Deeds & Mortgages | Jun 2019 Line of Credit |
| Flood Zone | Zone X (minimal risk) |
| APN | 16-21-354-010-0 |
| Primary APN | 16-21-354-010-0 |
|---|---|
| Alternative APNs |
|
| Bedrooms | 3 Beds |
|---|---|
| Full Baths | 2.5 Baths |
| Half Baths | 1 Half Bath |
| Plumbing Fixtures | 10 Plumbing Fixtures |
| Building Area | 1,682 sqft Living Area |
| 1st Floor Area | 164 sqft |
| Basement Area | 506 sqft |
| Finished Basement | 506 sqft |
| Fireplaces | 1 Fireplace |
| Fireplace | Fireplace |
| Year Built | Built 1986 |
|---|---|
| Effective Year Built | Effective 1986 |
| Architectural Style | Bi-Level |
| Exterior Material | Combination |
| Construction Type | Frame |
| Lot Area | 6,057 sqft (0.139 acres) |
| Porch | Open Porch |
|---|---|
| Porch Area | 24 sqft |
| Deck Area | 200 sqft |
| Patio Area | 168 sqft |
| Cooling System | HVAC |
|---|---|
| Heating System | Heat Pump |
| Heating Fuel | Electric |
| Account Number | 934372 |
|---|---|
| Street Address | 3867 SPRING MILL WAY |
| City | MAINEVILLE |
| State | OH |
| Zip | 45039-9286 |
| Property Category | Residential |
| Property Type | Residential > Single Family > Home |
| Legal Description | WOODFIELD SOUTH 4 LOT 148 |
| Legal Subdivision | WOODFIELD SOUTH 4 |
| Legal Block | 72 |
| Legal Lot Number | 148 |
| Jurisdiction | WARREN OH |
| Township / Civil Division | DEERFIELD |
| Census Block Group | 1 |
| Census Block | 1001 |
| Census Tract | 32006 |
3867 Spring Mill Way is owned and occupied by two individuals who bought it in March 2010.
Source: Warren County records, as of February 9, 2026
| Owner of Record | 2 Individual Names on File |
|---|---|
| Mailing Address | 3867 SPRING MILL WAY, MAINEVILLE, OH 45039-9286 |
| Occupancy | Owner Occupied |
| Owner Type | Individual |
Owner names and exact recorded amounts are on file and can be viewed instantly on this page with a free 10-day trial.
| Deed Names | 2 Names on Deed |
|---|---|
| Last Sale | Mar 5, 2010 · Amount on File |
| Deed Sale | Mar 5, 2010 · Amount on File |
| Prior Sale | Oct 26, 2009 · Amount on File |
| Deed Document Number | 2010771189 |
| Deed Book / Page | 5044 / 432 |
| Prior Transfer Date | Jan 6, 2010 |
| Prior Transfer Doc | 0050220719 |
| Record Updated | Sep 20, 2026 |
| Document Type | Deed of Trust |
|---|---|
| Jurisdiction | WARREN OH |
| Property Address | 3867 SPRING MILL WAY, MAINEVILLE, OH 45039-9286 |
| Document Number | 0000021886 |
| Instrument Date | Jun 7, 2019 |
| Transaction Type | Mortgage |
| Record Updated | Aug 30, 2019 |
| Title Company | NOT AVAILABLE |
| Name | Verified Name |
|---|---|
| Address | 3867 SPRING MILL WAY MAINEVILLE OH 450399286, MAINEVILLE, OH 45039-9286 |
| Document Number | 0000021886 |
|---|---|
| Date | Aug 7, 2019 |
| Instrument | 21886 |
| Name | US BK |
|---|---|
| Type | Bank |
| Address | CINCINNATI, OH 45202 |
| Type | Line of Credit |
|---|---|
| Amount | Amount on Record |
| Term | 120 Months |
| Due | Aug 6, 2029 |
| Rate Type | Adjustable Rate |
|---|
The 2025 property tax bill for 3867 Spring Mill Way was $4,683, down 1.8% from the year before.
Source: Warren County assessment roll, as of February 9, 2026
| Type | Name |
|---|---|
| State | Ohio |
| County | Warren County |
| County Subdivision | Deerfield Township |
| Unified School District | Kings Local School District (PK - 12) |
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2025 | $4,683.00 (-1.78%) | $91,340 Land $26,250 Building $65,090 | $260,980 Land $75,000 Building $185,980 |
| 2024 | $4,768.00 (+16.26%) | ||
| 2023 | $4,101.00 (+2.78%) Homeowner's exemption | $70,543 (-) Land $12,915 Building $57,628 | |
| 2022 | $3,990.00 Homeowner's exemption | $70,543 Land $12,915 Building $57,628 | $201,550 (-) Land $36,900 Building $164,650 |
| 2021 | $201,550 Land $36,900 Building $164,650 |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
FEMA maps place 3867 Spring Mill Way in Zone X, an area of minimal flood risk, within 500 ft of a high-risk flood zone.
Source: FEMA National Flood Hazard Layer, effective June 25, 2025 · OpenFEMA NFIP redacted claims and policies, as of September 2026
| FEMA Flood Zone | Zone X minimal risk |
|---|---|
| Nearest Special Flood Hazard Area | Zone AE, within 500 ft |
| Flood Insurance Requirement | Not required lenders may require it |
| Nearby Flood Policies | 8 in force |
| Nearby Flood Claims | 1 (2014) |
| Claims Outside the SFHA | 1 of 1 |
| Most Recent Claim | Jun 2014 · rainfall accumulation |
Values are read at the parcel center point; flood claims are located to the census block group, not this parcel; lenders make the official flood determination.
Wildfire risk around 3867 Spring Mill Way is low, with less than a 0.01% annual chance of wildfire.
Source: USDA Forest Service Wildfire Risk to Communities (2nd edition), as of 2024
| Wildfire Risk | Low lower than 98% of the US · lower than 90% of Ohio |
|---|---|
| Wildfire Likelihood | Under 0.01% annual chance |
| Exposure | None beyond ember reach |
Values cover an area roughly 900 ft across, not the parcel itself; insurers use their own ratings.
Source: EPA Safe Drinking Water Information System, as of September 2026
| Water System | WARREN COUNTY serves 99,000 people · EPA ID OH8301512 |
|---|---|
| Water Source | Groundwater |
| Last State Inspection | Oct 2025 |
| Lead | 1 ppb (2026) action level 15 ppb |
| Water Quality | None last 10 years |
|---|---|
| Treatment and Procedure | None last 10 years |
| Monitoring and Reporting | 2 last 3 years |
Results are for the whole water system, not water tested at this address; lead at the tap also depends on the building's own pipes.
Source: FCC Broadband Data Collection, based on 405 locations within half a mile, as of December 31, 2025
| Provider | Max Down / Up (Mbps) |
|---|---|
| altafiber Network Solutions Fiber | 3,000 / 3,000 |
| Spectrum Cable | 1,000 / 1,000 |
| Verizon Fixed Wireless | 300 / 20 |
| T-Mobile Fixed Wireless | 100 / 20 |
| AT&T Fixed Wireless | 100 / 20 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures