Berkshire County and Adams Town property record for 5 Walnut St, Adams, MA 01220 · Last verified April 2026
| Property Type | Single Family Home |
|---|---|
| Details | 4 bd · 2 ba · 1,470 sqft · built 1924 |
| Lot Size | 0.14 acres (6,098 sqft) |
| Owner | 2 Individual Names on File |
| Last Sale | $130,000 (Jun 2007) |
| Tax Bill | $3,577 (2025) |
| APN | 41080000000430 |
| Primary APN | 41080000000430 |
|---|---|
| Alternative APNs |
|
| Bedrooms | 4 Beds |
|---|---|
| Full Baths | 2 Baths |
| Total Rooms | 9 Rooms |
| Stories | 2 Stories |
| Building Area | 1,470 sqft Living Area |
| Gross Area | 2,640 sqft |
| 1st Floor Area | 924 sqft |
| Basement Area | 924 sqft |
| Year Built | Built 1924 |
|---|---|
| Effective Year Built | Effective 1965 |
| Architectural Style | Cape Cod |
| Exterior Material | Aluminum/Vinyl |
| Construction Type | Frame |
| Roof Type | Gable |
| Roof Material | Asphalt |
| Lot Area | 6,098 sqft (0.14 acres) |
| Heating System | Hot Water |
|---|---|
| Heating Fuel | Oil |
| Account Number | 41080000000430 |
|---|---|
| Street Address | 5 WALNUT ST |
| City | ADAMS |
| State | MA |
| Zip | 01220-1017 |
| Property Category | Residential |
| Property Type | Residential > Single Family > Home |
| Legal Lot Number | 430 |
| Jurisdiction | ADAMS MA |
| Township / Civil Division | ADAMS |
| Census Block Group | 3 |
| Census Block | 3023 |
| Census Tract | 922200 |
Source: Berkshire County and Adams Town records · APN 41080000000430
Assessment roll updated April 14, 2026 · Last verified April 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | 2 Individual Names on File |
|---|---|
| Mailing Address | 5 WALNUT ST, ADAMS, MA 01220-1017 |
| Occupancy | Owner Occupied |
| Owner Type | Individual |
| Deed Names | 2 Verified Names on Deed |
|---|---|
| Last Sale | Jun 29, 2007 · Amount on Record |
| Deed Sale | Jun 29, 2007 · Amount on Record |
| Prior Sale | Dec 24, 1998 · Amount on Record |
| Deed Document Number | 20076927 |
| Deed Book / Page | 1297 / 1083 |
| Record Updated | Jun 08, 2026 |
Source: Berkshire County and Adams Town records · Assessment roll updated April 14, 2026 · Last verified April 2026
| Type | Name |
|---|---|
| State | Massachusetts |
| County | Berkshire County |
| County Subdivision | Adams Town |
| Unified School District | Hoosac Valley School District (PK - 12) |
Assessed value is set for property tax purposes and is not a market price estimate.
| Year | Tax Bill | Assessed Value |
|---|---|---|
| 2025 | $3,577.00 (+5.99%) | $210,300 (+9.3%) Land $44,700 Building $165,600 |
| 2024 | $3,375.00 (+7.21%) | $192,400 (+13.38%) Land $42,000 Building $150,400 |
| 2023 | $3,148.00 | $169,700 Land $38,200 Building $131,500 |
Source: FEMA National Flood Hazard Layer · FEMA OpenFEMA NFIP redacted claims and policies, census block group 250039222003, refreshed September 2026 · USDA Forest Service Wildfire Risk to Communities, 2nd edition (2024), fuels as of 2020 · Last verified October 2026
| FEMA Flood Zone | Not on file |
|---|---|
| Flood Insurance Cost | Premium on Record median of 16 individual NFIP policies nearby |
| Nearby Flood Policies | 16 in force |
| Nearby Flood Claims | 14 (1994–2018) |
| Most Recent Claim | Jan 2018, rainfall accumulation |
| Claims By Storm |
|
| Wildfire Risk | Low above 20% of the US · above 58% of Massachusetts |
|---|---|
| Wildfire Likelihood | About 1 in 10,000 per year |
| Exposure | Indirect within ember reach |
| Adjoins Burnable Land | Yes |
Values are read at the parcel center point; flood claims are located to the census block group, not this parcel; lenders make the official flood determination.
Source: FCC Broadband Data Collection, availability as of December 31, 2025 · Published October 2026 · based on 127 locations within about half a mile of this property
| Provider | Technology | Download / Upload (Mbps) |
|---|---|---|
| Spectrum | Cable | 1,000 / 1,000 |
Availability varies by address; speeds are provider-advertised maximums, not measured.
Search by:
By searching, you agree to: Terms • Privacy • Disclosures