Brandon Town property record for 26 Union St, Brandon, VT 05733
| Property Type | Triplex |
|---|---|
| Details | 7 bd · 3 ba · 3,262 sqft · built 1880 |
| Lot Size | 0.27 acres (11,761 sqft) |
| Owner | Company Name on File |
| Last Sale | $210,000 (Jul 2024) |
| Tax Bill | $3,113 (2025) |
| Flood Zone | Zone X (minimal risk) |
| APN | (024) 0089-0026 |
| Primary APN | (024) 0089-0026 |
|---|---|
| Alternative APNs |
|
| Bedrooms | 7 Beds |
|---|---|
| Full Baths | 3 Baths |
| Total Rooms | 13 Rooms |
| Units | 3 Units |
| Stories | 2 Stories |
| Building Area | 3,262 sqft Living Area |
| Basement Area | 1,330 sqft |
| Year Built | Built 1880 |
|---|---|
| Effective Year Built | Effective 1880 |
| Architectural Style | Triplex |
| Exterior Material | Vinyl |
| Roof Material | Shingle |
| Lot Area | 11,761 sqft (0.27 acres) |
| Deck Area | Deck Area |
| Heating System | Steam |
|---|
| Street Address | 26 UNION ST |
|---|---|
| City | BRANDON |
| State | VT |
| Zip | 05733-1202 |
| Property Category | Residential |
| Property Type | Residential > Multi-Unit > Triplex |
| Legal Description | DWL & .27 AC |
| Jurisdiction | BRANDON VT |
| Township / Civil Division | BRANDON |
| Census Block Group | 4 |
| Census Block | 4004 |
| Census Tract | 962200 |
Source: NPS National Register of Historic Places, as of August 1, 2026
| Historic District | Within the Brandon Village Historic District listed 1976 · 249 contributing resources · NRIS 76000145 |
|---|
Federal listing alone does not restrict alterations; local historic district rules, which this data does not cover, may apply.
Source: Brandon Town assessment roll, as of June 1, 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Company Name on File |
|---|---|
| Mailing Address | 30 UNION ST, BRANDON, VT 05733-1143 |
| Owner Type | Company |
| Vesting | Company |
| Deed Names | Verified Name on Deed |
|---|---|
| Last Sale | Jul 18, 2024 · Amount on Record |
| Deed Sale | Jul 18, 2024 · Amount on Record |
| Prior Sale | Oct 7, 2011 · Amount on Record |
| Deed Document Number | 20241281881920 |
| Record Updated | Sep 20, 2026 |
Source: Brandon Town assessment roll, as of June 1, 2026
| Type | Name |
|---|---|
| State | Vermont |
| County | Rutland County |
| County Subdivision | Brandon Town |
| Unified School District | Otter Valley Unified Union School District 53 (PK - 12) |
| Year | Tax Bill | Assessed Value |
|---|---|---|
| 2025 | $3,113.00 (-36.25%) | $170,800 Land $22,200 Building $148,600 |
| 2024 | $4,883.00 |
Assessed value is set for property tax purposes and is not a market price estimate.
Source: FEMA National Flood Hazard Layer, effective December 7, 2016
| FEMA Flood Zone | Zone X minimal risk |
|---|---|
| Flood Insurance Requirement | Not required lenders may require it |
Values are read at the parcel center point; lenders make the official flood determination.
Source: USDA Forest Service Wildfire Risk to Communities (2nd edition), as of 2024
| Wildfire Risk | Low lower than 80% of the US · above 52% of Vermont |
|---|---|
| Wildfire Likelihood | 0.01% annual chance |
| Exposure | Indirect within ember reach |
Source: EPA Safe Drinking Water Information System, as of September 2026
| Water System | BRANDON FIRE DISTRICT 1 serves 3,963 people · EPA ID VT0005211 |
|---|---|
| Water Source | Groundwater |
| Last State Inspection | Oct 2023 |
| Lead | 2 ppb (2021–2023) action level 15 ppb |
| Water Quality | None last 10 years |
|---|---|
| Treatment and Procedure | None last 10 years |
| Monitoring and Reporting | None last 3 years |
Results are for the whole water system, not water tested at this address; lead at the tap also depends on the building's own pipes. The service area is an EPA estimate; the actual supplier may differ. This system sells water to local utilities; the supplier billing this address may be one of them.
Source: FCC Broadband Data Collection, based on 268 locations within half a mile, as of December 31, 2025
| Provider | Max Down / Up (Mbps) |
|---|---|
| Consolidated Communications Fiber | 2,000 / 2,000 |
| Xfinity Cable | 1,200 / 35 |
| T-Mobile USA Fixed Wireless | 100 / 20 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures