Ward County property records for 27 addresses on 35th Ave SW, Minot, ND · Last verified August 2026
| Properties | 42 |
|---|---|
| Median Sale Price | $374,500 |
| Deeds and Mortgages on File | 41 |
| Median Price per Sqft | $232 |
| Owner Occupied | 81% |
| Median Annual Tax Bill | $3,027 |
| Median Year Built | 2004 |
| Median Ownership Tenure | 9 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
4 units · Built 2003 · 2,396 sq ft
| Last Sale | Median Tax Bill | Median Sale | ||
|---|---|---|---|---|
| $2,5802025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $4,5702025 | Owner on Record | AssessorUpdated Mar 2026 |
5 units
| Last Sale | Median Tax Bill | Median Sale | ||
|---|---|---|---|---|
| $234,000Apr 2019 | $2,7392025 | —5 units |
5 units · Built 2004 · 1,396 sq ft
| Last Sale | Median Tax Bill | Median Sale | ||
|---|---|---|---|---|
| $325,000Mar 2024 | $3,0422025 | $295,0005 units |
5 units · Built 2004 · 2,396 sq ft
| Last Sale | Median Tax Bill | Median Sale | ||
|---|---|---|---|---|
| $144,728Oct 2005 | $3,0092025 | $144,7285 units |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $425,000Oct 2022 | $4,2672025 | —Nov 2005 | 2 Owners on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jul 2013 | $4,4982025 | —Nov 2009 | Owner on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $399,500Apr 2023 | $4,2102025 | Amount on Record Dec 2008 | 2 Owners on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $374,500Jun 2022 | $4,0512025 | Amount on Record Dec 2021 | 2 Owners on Record Owner Occupied | Assessor + 3 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Nov 2005 | $2,8832025 | 2 Owners on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $250,000Dec 2018 | $2,8832025 | —Jan 2012 | Owner on Record Owner Occupied | Assessor + 2 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $280,320Oct 2020 | $6342025 | 2 Owners on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Nov 2011 | $2,9552025 | —Apr 2005 | 2 Owners on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $256,900Mar 2022 | $9512025 | —Oct 2007 | 2 Owners on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jun 2007 | $2,0762025 | 2 Owners on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $353,000Jun 2021 | $5,0602025 | —Jun 2013 | Owner on Record Owner Occupied | Assessor + 2 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $209,000Mar 2020 | $1,9752025 | Amount on Record Oct 2018 | Owner on Record Owner Occupied | Assessor + 2 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —May 2006 | $3,5752025 | 2 Owners on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jul 2017 | $3,8062025 | —Aug 2013 | 2 Owners on Record Owner Occupied | Assessor + 2 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $179,500May 2018 | —Dec 2011 | 2 Owners on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jul 2011 | $3,5892025 | —Jul 2009 | Owner on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2017 | $19,9112025 | 2 Owners on Record | Assessor + 2 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,250,000Oct 2024 | $23,1152025 | —Oct 2013 | Owner on Record | Assessor + 2 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,900,000Dec 2024 | $33,4312025 | —Jul 2019 | Owner on Record | Assessor + 3 DocumentsUpdated Mar 2026 |
38,721 sqft · built 2012 · 1.6 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,700,000Jul 2023 | $27,0242025 | Amount on Record Jun 2021 | Owner on Record Owner Occupied | Assessor + 4 DocumentsUpdated Aug 2026 |
44,352 sqft · built 2013 · 6.81 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $33,312,500Sep 2023 | $149,0122025 | —Nov 2019 | Owner on Record | Assessor + 1 DocumentUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jan 2013 | $35,0172025 | Owner on Record | Assessor + 3 DocumentsUpdated Mar 2026 |