Ward County property records for 35 addresses on 33rd Ave SW, Minot, ND · Last verified August 2026
| Properties | 45 |
|---|---|
| Median Sale Price | $360,000 |
| Deeds and Mortgages on File | 40 |
| Median Price per Sqft | $143 |
| Owner Occupied | 82% |
| Median Annual Tax Bill | $2,508 |
| Median Year Built | 1998 |
| Median Ownership Tenure | 6 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $450,000Oct 2025 | $10,2942025 | —Dec 2007 | 1 Name on Record | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| 1 Name on Record | AssessorUpdated Jun 2023 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $5,5502025 | 2 Names on Record | AssessorUpdated Mar 2026 |
4 units
| Last Sale | Median Tax Bill | Median Sale | ||
|---|---|---|---|---|
| $236,900Jun 2019 | $2,4722025 | —4 units |
4 units · Built 1999 · 2,596 sq ft
| Last Sale | Median Tax Bill | Median Sale | ||
|---|---|---|---|---|
| $415,000Mar 2026 | $2,5112025 | —4 units |
3 units · Built 1998 · 2,596 sq ft
| Last Sale | Median Tax Bill | Median Sale | ||
|---|---|---|---|---|
| $383,900Aug 2025 | —— | —3 units |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,2342025 | 2 Names on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jan 2005 | $21,5292025 | 1 Name on Record | AssessorUpdated Mar 2026 |
3 ba · 2,792 sqft · built 1998 · 0.035 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $175,000Jun 2005 | $3,0552025 | —May 2005 | 1 Name on Record | AssessorUpdated Aug 2026 |
3 units · Built 1998 · 2,396 sq ft
| Last Sale | Median Tax Bill | Median Sale | ||
|---|---|---|---|---|
| $373,500Sep 2025 | $1,7722025 | $287,0003 units |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $260,000Oct 2018 | $3,3372025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $240,000Oct 2022 | $1,7012025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $3,8632025 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,1862025 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $365,000Sep 2021 | $5,5692025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $230,000Aug 2021 | $3,2672025 | —Jun 2017 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2015 | $3,4122025 | —Dec 2008 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $255,000Sep 2020 | $1162025 | —Aug 2019 | 2 Names on Record Owner Occupied | Assessor + 4 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,1622025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $360,000Mar 2025 | $3,0992025 | —May 2023 | 1 Name on Record Owner Occupied | Assessor + 4 DocumentsUpdated Mar 2026 |
3 bd · 3 ba · 3,072 sqft · built 1983 · 0.251 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $325,000Nov 2021 | $2,6962025 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated May 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,8162025 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,8602025 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,5082025 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,2492025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jul 2014 | $1,7152025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Mar 2008 | $2,1482025 | 3 Names on Record | AssessorUpdated Mar 2026 |
5 bd · 3 ba · 2,178 sqft · built 1984 · 0.223 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Aug 2023 | $1,8602025 | 2 Names on Record Owner Occupied | AssessorUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $185,000Dec 2020 | $4,3932025 | —Apr 2012 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,6722025 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $3,3162025 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jun 2017 | $4,6922025 | —Mar 2006 | 2 Names on Record Owner Occupied | Assessor + 3 DocumentsUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $3,6472025 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Nov 2014 | $3,4422025 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
16 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,9572025 | 1 Name on Record | AssessorUpdated Mar 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank above 20% of the US · above 31% of North Dakota |
|---|---|
| Wildfire Likelihood | Less than 1 in 10,000 per year |
| Exposure | Direct 1 of 5 cells directly exposed · 1 adjoin burnable vegetation |