Vernon Parish property records for 7 addresses on Williams Way, Leesville, LA · Last verified July 2026
| Properties | 7 |
|---|---|
| Median Sale Price | $269,500 |
| Deeds and Mortgages on File | 6 |
| Owner Occupied | 86% |
| Median Annual Tax Bill | $3,339 |
| Median Ownership Tenure | 4 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $240,000Jun 2019 | $3,3842025 | Amount on Record Aug 2016 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $220,000Jun 2022 | $9682025 | Amount on Record May 2013 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $340,000Aug 2025 | $4,2132025 | —Aug 2016 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $269,500Jul 2022 | $3,3392025 | Amount on Record May 2016 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
1.13 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $309,000Jun 2024 | $3,8292025 | Amount on Record Jul 2014 | 2 Names on Record Owner Occupied | Assessor + 2 DocumentsUpdated Jul 2026 |
36 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $279,500Jan 2010 | $9682025 | 2 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $157,900Dec 2006 | $3,3252025 | Amount on Record Aug 2006 | 1 Name on Record | AssessorUpdated Feb 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk to Homes | Moderate this street's cells rank at the 66th percentile of exposed land nationally · 88th in Louisiana |
|---|---|
| Wildfire Likelihood | High — about 1 in 346 per year |
| Exposure | Direct 1 of 2 cells directly exposed · 2 adjoin burnable vegetation |