Search White Bird, Idaho property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 435 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 252 |
| Median Price per Sqft | |
| Streets | 72 |
| Median Annual Tax Bill | $927 |
| Median Year Built | 1970 |
| Median Ownership Tenure | 6 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| Bucks Blvd | $553,700 | 4 | $467 |
| Rivers Bend Rd | $466,800 | 4 | $1,859 |
| Doumecq Rd | $303,500 | 7 | $989 |
| Deer Creek Rd | $265,500 | 3 | $1,136 |
| Slate Creek Rd | $159,600 | 4 | $927 |
| River St | $135,000 | 7 | $565 |
| Baker Creek Rd | |||
| Russell Rd | |||
| Robinson Ln | $1,219 | ||
| Robie Ln |