Search Timewell, Illinois property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 163 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 2 |
| Median Price per Sqft | |
| Streets | 33 |
| Median Annual Tax Bill | $1,497 |
| Median Year Built | |
| Median Ownership Tenure |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| W Maple St | $134,500 | 3 | $2,188 |
| E North St | $75,000 | 3 | $1,478 |
| W Main Cross St | $37,000 | 4 | $887 |
| 080e St | |||
| 1250n Ave | $4,491 | ||
| W North St | 2 | $848 | |
| W Main Cross | 1 | ||
| S Main St | 2 | $480 | |
| N Main St | 1 | $747 | |
| Main Cross St |