Address, Phone Number, and Hours for The Exchange Center for Child Abuse Prevention, a Child Abuse Prevention Center, at Morgan Street, Dothan AL.
Address, Phone Number, and Hours for The Exchange Center for Child Abuse Prevention, a Child Abuse Prevention Center, at Morgan Street, Dothan AL.
View map of The Exchange Center for Child Abuse Prevention, and get driving directions from your location .
Find 4 external resources related to The Exchange Center for Child Abuse Prevention.
The The Exchange Center for Child Abuse Prevention, located in Dothan, AL, protects children from abuse and neglect. Child Abuse Prevention also promotes the welfare of children who are vulnerable to abuse, including victims of abuse in Dothan. The agency coordinates with Houston County Child, Youth, and Family Services agencies and non-profit organizations to protect children in Houston County from abuse and neglect.
You may contact Child Abuse Prevention for questions about:Find Dothan, AL Child Population by Age, Family Characteristics of Households with Children, and Relationship of Child to Householder.
Dothan | Houston County | |
---|---|---|
Total Children | 16,010 | 24,386 |
Under Age 3 | 2,601 | 3,625 |
Age 3 to 4 | 1,839 | 2,715 |
Age 5 | 968 | 1,369 |
Age 6 to 8 | 2,785 | 3,949 |
Age 9 to 11 | 2,728 | 4,357 |
Age 12 to 14 | 2,438 | 4,003 |
Age 15 to 17 | 2,596 | 4,298 |
Living In Group Quarters | 55 | 70 |
Dothan | Houston County | |
---|---|---|
Children Living in Households | 15,955 | 24,316 |
Children Living in Married-Couple Households | 8,378 | 13,924 |
Children Living With Male Householder | 816 | 1,494 |
Children Living With Female Householder | 6,612 | 8,693 |
Unmarried Partner of Householder Present | 6.3% | 6.6% |
Dothan | Houston County | |
---|---|---|
Own Child (Biological, Step, or Adopted) | 88.6% | 86.3% |
Grandchild | 7.7% | 9.6% |
Other Relatives | 2.2% | 2.4% |
Foster Child or Other Unrelated Child | 1.4% | 1.7% |
Data Source: U.S. Census Bureau; American Community Survey, 2018 ACS 5-Year Estimates.