Livingston Parish property records for 20 addresses on Spring Trails Dr, Walker, LA · Last verified July 2026
| Properties | 20 |
|---|---|
| Median Sale Price | $245,900 |
| Deeds and Mortgages on File | 15 |
| Owner Occupied | 80% |
| Median Annual Tax Bill | $2,844 |
| Median Ownership Tenure | 5 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $232,900Aug 2020 | $2,8512025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $330,000May 2022 | $3,4112025 | Amount on Record Jul 2020 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $976Nov 2021 | $2,8382025 | —Aug 2021 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $220,900Nov 2020 | $2,8442025 | 1 Name on Record Owner Occupied | AssessorUpdated Jun 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $270,000Feb 2025 | $2,9252025 | Amount on Record Oct 2020 | 2 Names on Record Owner Occupied | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $209,900Sep 2020 | $2,8002025 | 1 Name on Record | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $242,900Sep 2020 | $3,2712025 | 1 Name on Record Owner Occupied | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $265,000Nov 2025 | $2,3182025 | Amount on Record Aug 2020 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $203,900Aug 2020 | $2,5732025 | 1 Name on Record | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $277,000Mar 2022 | $2,8312025 | Amount on Record Oct 2020 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
0.195 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $260,000Jul 2023 | $2,3042025 | Amount on Record Sep 2020 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $245,100Oct 2020 | $3,0722025 | 1 Name on Record Owner Occupied | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $255,100Jun 2020 | $3,2262025 | 1 Name on Record Owner Occupied | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $275,000Nov 2021 | $2,9072025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $209,900Dec 2020 | $2,7072025 | 1 Name on Record | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,8352025 | 1 Name on Record Owner Occupied | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $245,900Jul 2026 | $2,9072025 | —Apr 2021 | 1 Name on Record | Assessor + 2 DocumentsUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $320,000Oct 2021 | $3,4002025 | Amount on Record Aug 2020 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $315,000Feb 2023 | $2,5582025 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $205,900Aug 2020 | $2,5892025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank at the 20th percentile of exposed land nationally · 31st in Louisiana |
|---|---|
| Wildfire Likelihood | Low — about 1 in 10,000 per year |
| Exposure | Direct 1 of 1 cells directly exposed · 1 adjoin burnable vegetation |