Webster Parish property records for 21 addresses on South St, Minden, LA · Last verified April 2026
| Properties | 21 |
|---|---|
| Median Sale Price | $3,815 |
| Deeds and Mortgages on File | 10 |
| Owner Occupied | 19% |
| Median Annual Tax Bill | $100 |
| Median Ownership Tenure | 6 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $6,000Aug 2020 | $792025 | Amount on Record May 2020 | 1 Name on Record | Assessor + 4 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $4,141May 2024 | $1002025 | 1 Name on Record | Assessor + 1 DocumentUpdated Feb 2026 |
0.011 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1232025 | 1 Name on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $302025 | 2 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
0.011 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $182025 | 2 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
0.011 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $6572025 | 1 Name on Record | AssessorUpdated Feb 2026 |
0.005 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Nov 2005 | $2702025 | 1 Name on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $22025 | 2 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
0.005 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1122025 | 1 Name on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,500Oct 2018 | $562025 | Amount on Record May 2006 | 2 Names on Record | AssessorUpdated Feb 2026 |
0.005 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1582025 | 1 Name on Record | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1772025 | 1 Name on Record | AssessorUpdated Feb 2026 |
0.011 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Nov 2005 | $2872025 | 2 Names on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $652025 | 1 Name on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2022025 | 2 Names on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $8,500Feb 2013 | $962025 | Amount on Record May 2019 | 1 Name on Record | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $3,815Aug 2020 | $1842025 | 1 Name on Record | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $142025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $725May 2025 | $5972025 | 1 Name on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,332Nov 2013 | $602025 | Amount on Record May 2013 | 1 Name on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,700Feb 2021 | $242025 | —Nov 2020 | 1 Name on Record | Assessor + 2 DocumentsUpdated Feb 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank above 20% of the US · above 31% of Louisiana |
|---|---|
| Wildfire Likelihood | About 1 in 10,000 per year |
| Exposure | Direct 1 of 2 cells directly exposed · 1 adjoin burnable vegetation |