Volusia County property records for 9 addresses on Skatemaster St, Ormond Beach, FL · Last verified August 2026
| Properties | 9 |
|---|---|
| Median Sale Price | $8,821,500 |
| Deeds and Mortgages on File | 5 |
| Owner Occupied | 11% |
| Median Annual Tax Bill | $589 |
| Median Ownership Tenure | 1 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $448,990Apr 2026 | $5232025 | Amount on Record Mar 2025 | 2 Names on Record | Assessor + 2 DocumentsUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $415,000May 2026 | $5232025 | Amount on Record Mar 2025 | 1 Name on Record | Assessor + 1 DocumentUpdated May 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $8,821,500Aug 2025 | $5892025 | 1 Name on Record | AssessorUpdated Jun 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $465,780Jul 2026 | $5892025 | 2 Names on Record | Assessor + 1 DocumentUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $8,821,500Aug 2025 | $5892025 | 1 Name on Record | AssessorUpdated Jun 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $429,990Jul 2026 | $5892025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $8,821,500Aug 2025 | $5892025 | 1 Name on Record | AssessorUpdated Jun 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $8,821,500Aug 2025 | $5682025 | 1 Name on Record | AssessorUpdated Dec 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $8,821,500Aug 2025 | $6392025 | 1 Name on Record | AssessorUpdated Dec 2025 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | High this street's cells rank at the 82nd percentile of exposed land nationally · 72nd in Florida |
|---|---|
| Wildfire Likelihood | High — about 1 in 202 per year |
| Exposure | Direct 2 of 2 cells directly exposed · 2 adjoin burnable vegetation |