Assumption Parish property records for 10 addresses on Simone St, Pierre Part, LA · Last verified August 2026
| Properties | 10 |
|---|---|
| Median Sale Price | $95,000 |
| Deeds and Mortgages on File | 2 |
| Average Living Area | 1,400 sq ft |
| Owner Occupied | 70% |
| Median Annual Tax Bill | $339 |
| Average Year Built | 2003 |
| Median Ownership Tenure | 12 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $125,000Nov 2007 | $6012025 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
2 bd · 1 ba · 1,400 sqft · built 1999 · 0.28 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $110,000May 2023 | $1,1282025 | 1 Name on Record | Assessor + 1 DocumentUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $602025 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
built 2007 · 0.28 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $88,000May 2013 | $1412025 | Amount on Record Feb 2007 | 2 Names on Record Owner Occupied | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,9162025 | 1 Name on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $95,000Aug 2025 | $1,1362025 | 1 Name on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $101,000Nov 2014 | $3392025 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $77,000Jul 2021 | $602025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $32,000May 2013 | $602025 | Amount on Record Apr 2007 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1782025 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank above 20% of the US · above 31% of Louisiana |
|---|---|
| Wildfire Likelihood | About 1 in 10,000 per year |
| Exposure | Direct 1 of 3 cells directly exposed · 3 adjoin burnable vegetation |