Search Sheldon, Missouri property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 699 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 46 |
| Median Price per Sqft | |
| Streets | 93 |
| Median Annual Tax Bill | $505 |
| Median Year Built | 1979 |
| Median Ownership Tenure | 8 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| NW 90th Rd | $600,000 | 4 | $1,008 |
| E Zodiac Rd | $299,250 | 3 | $893 |
| E Hwy B | $232,750 | 7 | $780 |
| S 1625 Rd | $200,000 | 4 | $694 |
| S Hwy 97 | $124,700 | 3 | $589 |
| E Whipsaw Rd | $37,900 | 3 | $383 |
| W Main St | $26,000 | 5 | $358 |
| N 1st St | $21,000 | 4 | $369 |
| W Barton St | $15,000 | 3 | $282 |
| S 8th St |