Search Santa Maria, Texas property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 177 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | 66 |
| Median Price per Sqft | |
| Streets | 43 |
| Median Annual Tax Bill | $753 |
| Median Year Built | 1980 |
| Median Ownership Tenure | 17 years |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| la Siesta Cir | $45,500 | 3 | $1,460 |
| Lago Viejo Dr | $39,900 | 3 | $1,422 |
| la Siesta Cir S | $33,000 | 3 | $1,180 |
| N La Siesta Cir | $33,000 | 3 | $1,146 |
| N El Rosal St N | $20,500 | 4 | $1,172 |
| Hwy 281 | $16,500 | 3 | $753 |
| la Avenida Iglesia | $14,400 | 6 | $756 |
| Iglesia Dr | $13,100 | 3 | $550 |
| N Main St | |||
| Old Fm-281 Rd |