Pima County property records for 9 addresses on S Dyer Pl, Tucson, AZ · Last verified April 2026
| Properties | 9 |
|---|---|
| Latest Sale | $2,700 (Aug 2018) |
| Deeds and Mortgages on File | 3 |
| Median Annual Tax Bill | $39 |
| Median Ownership Tenure | 25 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
1.2 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $392025 | 1 Name on Record | AssessorUpdated Apr 2026 |
1.32 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $392025 | 1 Name on Record | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jun 2019 | $392025 | Amount on Record Feb 2006 | 1 Name on Record | Assessor + 1 DocumentUpdated Jan 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Dec 1975 | $392025 | 1 Name on Record | AssessorUpdated Jan 2026 |
1.03 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $392025 | 2 Names on Record | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,700Aug 2018 | $392025 | Amount on Record Nov 2013 | 1 Name on Record | Assessor + 1 DocumentUpdated Jan 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $392025 | 1 Name on Record | Assessor + 1 DocumentUpdated Jan 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jun 2001 | $392025 | 2 Names on Record | AssessorUpdated Jan 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jun 2001 | $392025 | 2 Names on Record | AssessorUpdated Jan 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | High this street's cells rank at the 71st percentile of exposed land nationally · 59th in Arizona |
|---|---|
| Wildfire Likelihood | Moderate — about 1 in 490 per year |
| Exposure | Direct 1 of 2 cells directly exposed · 2 adjoin burnable vegetation |