De Soto Parish property records for 12 addresses on Ridge Dr, Stonewall, LA · Last verified July 2026
| Properties | 12 |
|---|---|
| Median Sale Price | $437,000 |
| Deeds and Mortgages on File | 17 |
| Owner Occupied | 92% |
| Median Annual Tax Bill | $3,956 |
| Median Ownership Tenure | 1 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $440,000May 2023 | $5,0492025 | Amount on Record Jul 2022 | 1 Name on Record | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $3,7792025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $3,9592025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $437,000Dec 2023 | $3,8782025 | 1 Name on Record Owner Occupied | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $4,4612025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $4,1242025 | 1 Name on Record Owner Occupied | Assessor + 3 DocumentsUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $3,9562025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $416,000Mar 2025 | $4312025 | Amount on Record Oct 2024 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $465,000Feb 2025 | $4312025 | Amount on Record Sep 2024 | 2 Names on Record Owner Occupied | Assessor + 3 DocumentsUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $400,600Feb 2025 | $4102025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $4,4302025 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $502025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Jul 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank above 27% of the US · above 42% of Louisiana |
|---|---|
| Wildfire Likelihood | About 1 in 2,500 per year |
| Exposure | Direct 2 of 2 cells directly exposed · 2 adjoin burnable vegetation |