Orange County property records for 8 addresses on Ravenhusrt Pl, Apopka, FL · Last verified August 2026
| Properties | 8 |
|---|---|
| Median Sale Price | $674,000 |
| Deeds and Mortgages on File | 3 |
| Owner Occupied | 50% |
| Median Annual Tax Bill | $2,922 |
| Median Ownership Tenure | 0 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $607,265Jun 2026 | $2,9222025 | Amount on Record May 2025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Jun 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $674,000May 2026 | $2,9222025 | Amount on Record May 2025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated May 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $599,000Apr 2026 | $2,9222025 | Amount on Record May 2025 | 1 Name on Record Owner Occupied | AssessorUpdated May 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $546,852Jul 2026 | $2,9222025 | Amount on Record May 2025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $4,439,800May 2025 | $3,7842025 | 1 Name on Record | AssessorUpdated May 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $4,439,800May 2025 | $3,7842025 | 1 Name on Record | AssessorUpdated May 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $4,439,800May 2025 | $3,7842025 | 1 Name on Record | AssessorUpdated May 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $12025 | 1 Name on Record | AssessorUpdated Jul 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Moderate this street's cells rank above 48% of the US · above 22% of Florida |
|---|---|
| Wildfire Likelihood | About 1 in 1,026 per year |
| Exposure | Direct 1 of 2 cells directly exposed · 2 adjoin burnable vegetation |