Maricopa County property record for 9825 E Main St, Mesa, AZ 85207 · Last verified November 2025
| Property Type | Commercial > Office > Office Building |
|---|---|
| Year Built | Built 1956 |
| Square Footage | 1,410 sqft Total Area |
| Lot Size | 201,247 sqft (4.61 acres) |
| Occupancy | Owner Occupied |
| Tax Bill | $6,298.00 (2025) |
| Primary APN | 220-38-002 |
|---|
| Building Area | 1,410 sqft Total Area |
|---|---|
| 1st Floor | 1,410 sqft 1st Floor |
| Stories | 1 Stories |
| Year Built | Built 1956 |
|---|---|
| Exterior Material | Concrete Block Exterior |
| Construction Type | Concrete Construction |
| Fire Resistance Class | Buildings having exterior walls built of a non-combustible material such as brick, concrete, block or poured concrete. Interior partitions and roof structure are built of combustible materials. Floor may be concrete or wood frame. |
| Lot Area | 201,247 sqft (4.61 acres) |
| Cooling System | HVAC Cooling |
|---|---|
| Heating System | Package Heating |
| Street Address | 9825 E MAIN ST |
|---|---|
| City | MESA |
| State | AZ |
| Zip | 85207-8915 |
| Property Usage | Commercial Property Usage |
| Type | Commercial > Office > Office Building |
| Legal Description | E2 W2 NW4 NE4 SE4 & W2 E2 NW4 NE4 SE4 EX N 50' 4.62 AC |
| Legal Range | 07E |
| Legal Township | 01N |
| Legal Section | 22 |
| Legal Quarter | SE |
| Legal Quarter Quarter | NE |
| Jurisdiction | MARICOPA AZ |
| Minor Civil Division | PHOENIX |
| Census Blockgroup | 2 |
| Census Block | 2002 |
| Census Tract | 422628 |
Source: Maricopa County records · APN 220-38-002
Assessment roll updated January 1, 2025 · Last verified November 2025
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Company Name on File |
|---|---|
| Mailing Address | 9825 E MAIN ST, MESA, AZ 85207-8915 |
| Occupancy | Owner Occupied |
| Owner Type | Owner is a Company |
| Vesting | Owner is a Trust |
| Deed Names | Verified Name on Deed |
|---|---|
| Last Transfer Date | Apr 12, 2023 |
| Transfer Doc | 0000185562 |
| Record Refreshed | Jun 08, 2026 |
| Document Type | Beneficiary Deed |
|---|---|
| Jurisdiction | MARICOPA AZ |
| Recording Date | Apr 12, 2023 |
| Property Address | 9825 E MAIN ST, MESA, AZ 85207-8915 |
| Document Number | 0000185562 |
| Instrument Date | Apr 11, 2023 |
| Instrument | 20230185562 |
| Transaction Type | Transfer |
| Record Updated | Mar 05, 2024 |
| Tax | $0.00 |
|---|---|
| Amount Accuracy | Transfer Tax Exempt |
| Additional |
|
| Name | Verified Name |
|---|---|
| Address | 9825 E MAIN ST, MESA, AZ 85207-8915 |
| Name | Verified Name |
|---|---|
| Relationship | Family Trust |
Source: Maricopa County records · Assessment roll updated January 1, 2025 · Last verified November 2025
| Type | Name |
|---|---|
| State | Arizona |
| County | Maricopa County |
| Unified School District | Mesa Unified District (PK - 12) |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2026 | $151,677 (+31.86%) | $1,351,539 (+35.15%) Land $1,266,007 Building $85,532 | |
| 2025 | $6,298.00 (-2.97%) | ||
| 2024 | $115,025 (-5.66%) | $1,000,000 (-5.14%) Land $919,300 Building $80,700 | |
| 2023 | $6,491.00 (+0.45%) | $121,925 Land $111,555 Building $10,370 | $1,054,200 Land $984,600 Building $69,600 |
| 2022 | $6,462.00 |
9825 E Main St is in FEMA Zone X, outside the Special Flood Hazard Area, with no wildfire exposure.
Source: FEMA National Flood Hazard Layer · Maricopa County (04013C), updated October 2, 2026
| FEMA Flood Zone | Zone X moderate flood hazard · within the 0.2% annual chance floodplain |
|---|---|
| Special Flood Hazard Area | No |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk to Homes | Not rated no burnable land in reach |
|---|---|
| Wildfire Likelihood | Negligible |
| Exposure | None beyond ember reach of burnable land |
Values are read at the parcel center point; lenders make the official flood determination.
Search by:
By searching, you agree to: Terms • Privacy • Disclosures