Hidalgo County property record for 805 Durango St, Mission, TX 78572
| Property Type | Single Family Home |
|---|---|
| Details | 5 bd · 2 ba · 3,811 sqft · built 1993 |
| Lot Size | 0.321 acres (14,000 sqft) |
| Owner | 2 Individual Names on File |
| Tax Bill | $5,674 (2025) |
| Deeds & Mortgages | Dec 2025 Mortgage Dec 2025 Mortgage + 2 more |
| APN | T534000000030500 |
| Primary APN | T534000000030500 |
|---|---|
| Alternative APNs |
|
| Bedrooms | 5 Beds |
|---|---|
| Full Baths | 2 Baths |
| Stories | 2 Stories |
| Building Area | 3,811 sqft Living Area |
| Gross Area | 4,436 sqft |
| 1st Floor Area | 2,243 sqft |
| 2nd Floor Area | 1,568 sqft |
| Flooring | Tile |
| Fireplaces | 1 Fireplace |
| Fireplace | Fireplace |
| Year Built | Built 1993 |
|---|---|
| Effective Year Built | Effective 1993 |
| Exterior Material | Brick |
| Roof Type | Gable |
| Roof Material | Tile |
| Lot Area | 14,000 sqft (0.321 acres) |
| Lot Dimensions | 100 ft deep x 140 ft wide |
| Garage Type | Attached |
| Garage Area | 625 sqft |
| Parking Spaces | 2 Parking Spaces |
| Cooling System | Central |
|---|---|
| Heating System | Central |
| Street Address | 805 DURANGO ST |
|---|---|
| City | MISSION |
| State | TX |
| Zip | 78572-8087 |
| Property Category | Residential |
| Property Type | Residential > Single Family > Home |
| Local Zoning Code | RS |
| Legal Description | TIERRA LINDA LOT 305,306 |
| Legal Subdivision | TIERRA LINDA - SLJ |
| Legal Tract | 305 |
| Legal Block | 2 |
| Legal Lot Number | 305 |
| Jurisdiction | HIDALGO TX |
| Township / Civil Division | MISSION |
| Census Block Group | 2 |
| Census Block | 2018 |
| Census Tract | 20206 |
805 Durango St is owned by two individuals who acquired it in December 2025.
Source: Hidalgo County records, as of September 16, 2026
| Owner of Record | 2 Individual Names on File |
|---|---|
| Mailing Address | 2316 RIO PLATA CT, MISSION, TX 78572-0129 |
| Owner Type | Individual |
| Vesting | Husband and Wife |
Owner names and exact recorded amounts are on file and can be viewed instantly on this page with a free 7–day trial.
| Date | Document |
|---|---|
| Dec 23, 2025 | Deed of Trust, Mortgage · Conventional Mortgage PRIME LENDING INC |
| Dec 22, 2025 | Deed of Trust, Mortgage · Conventional Mortgage PRIME LENDING INC |
| Mar 3, 2018 | Loan Modification, Mortgage ALFREDO JR & LYDIA RAMIREZ |
| Feb 27, 2018 | Warranty Deed, Transfer SIERRA TITLE COMPANY INC |
| Deed Names | 2 Names on Deed |
|---|---|
| Last Sale | Dec 23, 2025 |
| Deed Sale | Dec 23, 2025 |
| Prior Sale | Dec 22, 2025 · Amount on File |
| Deed Document Number | 20253710660 |
| Record Updated | Oct 29, 2026 |
| Document Type | Deed of Trust |
|---|---|
| Jurisdiction | HIDALGO TX |
| Property Address | 805 DURANGO ST, MISSION, TX 78572-8087 |
| Transaction Type | Mortgage |
| Record Updated | Jan 9, 2026 |
| Title Company | UNKNOWN, EDWARDS ABSTRACT |
| Name | Verified Name |
|---|---|
| Address | 805 DURANGO ST, PALMVIEW, TX 78572-8087 |
| Document Number | 0003710661 |
|---|---|
| Date | Dec 23, 2025 |
| Instrument | 3710661 |
| Name | PRIME LENDING INC |
|---|---|
| Type | Mortgage Company |
| Address | DALLAS, TX 75252 |
| Type | Conventional Mortgage |
|---|---|
| Amount | Amount on Record |
| Term | 361 Months |
| Due | Jan 1, 2056 |
| Document Type | Deed of Trust |
|---|---|
| Jurisdiction | HIDALGO TX |
| Property Address | 805 DURANGO ST, MISSION, TX 78572-8087 |
| Transaction Type | Mortgage |
| Record Updated | Jan 9, 2026 |
| Title Company | UNKNOWN, EDWARDS ABSTRACT |
| Name | Verified Name |
|---|---|
| Address | 805 DURANGO ST, PALMVIEW, TX 78572-8087 |
| Document Number | 0003710538 |
|---|---|
| Date | Dec 22, 2025 |
| Instrument | 3710538 |
| Name | PRIME LENDING INC |
|---|---|
| Type | Mortgage Company |
| Address | DALLAS, TX 75252 |
| Type | Conventional Mortgage |
|---|---|
| Amount | Amount on Record |
| Term | 361 Months |
| Due | Jan 1, 2056 |
| Document Type | Loan Modification |
|---|---|
| Jurisdiction | HIDALGO TX |
| Property Address | 805 DURANGO ST, MISSION, TX 78572-8087 |
| Document Number | 0002905123 |
| Instrument Date | Mar 3, 2018 |
| Transaction Type | Mortgage |
| Record Updated | May 2, 2018 |
| Title Company | CORPORATION SERVICES COMPANY |
| Name | Verified Name |
|---|---|
| Address | 805 DURANGO ST MISSION TX 785728087, MISSION, TX 78572-8087 |
| Document Number | 0002905123 |
|---|---|
| Date | Apr 9, 2018 |
| Instrument | 2905123 |
| Name | ALFREDO JR & LYDIA RAMIREZ |
|---|---|
| Address | PO BOX 720773, MCALLEN, TX 78504-0773 |
| Amount | Amount on Record |
|---|---|
| Term | 60 Months |
| Due | Apr 8, 2023 |
| Document Type | Warranty Deed |
|---|---|
| Jurisdiction | HIDALGO TX |
| Recording Date | Feb 27, 2018 |
| Property Address | 805 DURANGO ST, MISSION, TX 78572-8087 |
| Document Number | 0002892413 |
| Instrument Date | Feb 23, 2018 |
| Instrument | 2892413 |
| Transaction Type | Transfer |
| Record Updated | Mar 27, 2018 |
| Title Company | SIERRA TITLE COMPANY INC |
| Name | Verified Name |
|---|
| Name | Verified Name |
|---|---|
| Address | 813 DURANGO ST MISSION TX 785728087, MISSION, TX 78572-8087 |
The 2025 property tax bill for 805 Durango St was $5,674, down 46.3% from the year before.
Source: Hidalgo County assessment roll, as of September 16, 2026
| Type | Name |
|---|---|
| State | Texas |
| County | Hidalgo County |
| Municipality | Palmview City |
| Unified School District | La Joya Independent School District (PK - 12) |
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2026 | $228,000 (-) Land $91,000 Building $137,000 | $228,000 (-) Land $91,000 Building $137,000 | |
| 2025 | $5,674.00 (-46.32%) | $228,000 Land $91,000 Building $137,000 | $228,000 Land $91,000 Building $137,000 |
| 2024 | $10,570.00 (+11.93%) | ||
| 2023 | $9,443.00 (-8.16%) | $379,666 Land $72,800 Building $306,866 | $379,666 Land $72,800 Building $306,866 |
| 2022 | $10,282.00 |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
FEMA has no flood map on file for 805 Durango St; there have been 1 flood claim nearby since 2023.
Source: FEMA National Flood Hazard Layer · OpenFEMA NFIP redacted claims and policies, as of September 2026
| FEMA Flood Zone | Not on file |
|---|---|
| Nearby Flood Policies | 7 in force |
| Nearby Flood Claims | 1 (2023) |
| Claims Outside the SFHA | 1 of 1 |
| Most Recent Claim | Apr 2023 |
Values are read at the parcel center point; flood claims are located to the census block group, not this parcel; lenders make the official flood determination.
The area around 805 Durango St has no burnable land within ember reach, so its wildfire risk is not rated.
Source: USDA Forest Service Wildfire Risk to Communities (2nd edition), as of 2024
| Wildfire Risk | Not rated no burnable land within ember reach |
|---|
Values cover an area roughly 900 ft across, not the parcel itself; insurers use their own ratings.
Source: EPA Safe Drinking Water Information System, as of September 2026
| Water System | AGUA SUD serves 53,796 people · EPA ID TX1080022 |
|---|---|
| Water Source | Surface water |
| Last State Inspection | Mar 2023 |
| Lead | 1 ppb (2023–2025) action level 15 ppb |
| Water Quality | Chlorite resolved · Mar 2023 |
|---|---|
| Treatment and Procedure | None last 10 years |
| Monitoring and Reporting | None last 3 years |
Results are for the whole water system, not water tested at this address; lead at the tap also depends on the building's own pipes. This system sells water to local utilities; the supplier billing this address may be one of them.
Source: FCC Broadband Data Collection, based on 297 locations within half a mile, as of December 31, 2025
| Provider | Max Down / Up (Mbps) |
|---|---|
| Metronet Fiber | 5,120 / 5,120 |
| Spectrum Cable · Fiber in parts of the area | 1,000 / 1,000 |
| TWIN Fixed Wireless | 400 / 100 |
| Verizon Fixed Wireless | 300 / 20 |
May also be available: Smartcom Telephone, VTX Communications.
Search by:
By searching, you agree to: Terms • Privacy • Disclosures