Alleghany County property record for 7708 Rich Patch Rd, Covington, VA 24426 · Last verified June 2026
| Property Type | Residential > Single Family > Home |
|---|---|
| Bedrooms | 3 Beds |
| Bathrooms | 1 Baths |
| Year Built | Built 1960 |
| Square Footage | 2,451 sqft Living Area |
| Lot Size | 50,094 sqft (1.15 acres) |
| Garage | 1,000 sqft |
| Occupancy | Owner Occupied |
| Tax Bill | $528.00 (2025) |
Source: Alleghany County records · APN 07500-00-000-0220
Assessment roll updated June 11, 2026 · Last verified June 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | 2 Individual Names on File |
|---|---|
| Mailing Address | 7708 RICH PATCH RD, COVINGTON, VA 24426-6242 |
| Occupancy | Owner Occupied |
| Owner Type | Owner is an Individual, Couple or Unincorporated Entity |
| Deed Names | 2 Verified Names on Deed |
|---|---|
| Last Sale | Jan 01, 2003 |
| Deed Sale | Jan 01, 2003 |
| Record Refreshed | Sep 20, 2026 |
Source: Alleghany County records · Assessment roll updated June 11, 2026 · Last verified June 2026
| Type | Name |
|---|---|
| State | Virginia |
| County | Alleghany County |
| Unified School District | Alleghany Highlands Public Schools (PK - 12) |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2025 | $528.00 | $107,800 (+5.38%) Land $19,300 Building $88,500 | $107,800 (+5.38%) Land $19,300 Building $88,500 |
| 2023 | $102,300 Land $15,500 Building $86,800 | $102,300 Land $15,500 Building $86,800 |
Source: FEMA National Flood Hazard Layer, Alleghany County (51005C), updated February 28, 2014 · USDA Forest Service Wildfire Risk to Communities, 2nd edition (2024), fuels as of 2020 · Last verified: October 2026
| FEMA Flood Zone | Zone X |
|---|---|
| Flood Hazard | Minimal |
| 500-Year Floodplain | No |
| Special Flood Hazard Area | No |
| Nearest Special Flood Hazard Area | Zone A, within 100 ft |
| Wildfire Risk | Moderate above 58% of the US · above 87% of Virginia |
|---|---|
| Wildfire Likelihood | About 1 in 730 per year |
| Exposure | Direct burnable vegetation at the parcel |
Values are read at the parcel center point; lenders make the official flood determination.
| Primary APN | 07500-00-000-0220 |
|---|---|
| Alternative APN |
|
| Bedrooms | 3 Beds |
|---|---|
| Full Baths | 1 Baths |
| Total Rooms | 6 Rooms |
| Building Area | 2,451 sqft Living Area |
| Gross Area | 3,202 sqft Gross Area |
| 1st Floor | 1,520 sqft 1st Floor |
| Basement Area | 760 sqft Basement |
| Stories | 2 Stories |
| Primary Flooring | Softwood Flooring |
| Interior Structure | Paneling Interior Structure |
| Year Built | Built 1900 |
|---|---|
| Effective Year Built | Effective 1960 |
| Exterior Material | Aluminum Siding Exterior |
| Roof Construction | Gable Roof Construction |
| Roof Material | Metal Roof |
| Lot Area | 50,094 sqft (1.15 acres) |
| Driveway | Driveway Asphalt |
| Parking Spaces | 4 Parking Spaces |
| Garage Area | 1,000 sqft Garage |
| Porch Area | 627 sqft Porch |
| Topography | Rolling Topography |
| Cooling System | HVAC Cooling |
|---|---|
| Heating System | Forced Air with Air Conditioning Heating |
| Heating Fuel | Wood Heating Fuel |
| Sewage | Septic Sewage |
| Water Source | Spring/Creek Water Source |
| Account Number | 11230 |
|---|---|
| Street Address | 7708 RICH PATCH RD |
| City | COVINGTON |
| State | VA |
| Zip | 24426-6242 |
| Property Usage | Residential Property Usage |
| Type | Residential > Single Family > Home |
| Legal Description | 1.15 AC E L KINSEY LAND |
| Jurisdiction | ALLEGHANY VA |
| Minor Civil Division | JACKSON RIVER |
| Census Blockgroup | 2 |
| Census Block | 2025 |
| Census Tract | 80202 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures