Hays County property record for 770 Windy Hill Rd, Kyle, TX 78640
| Property Type | Commercial |
|---|---|
| Details | 9,146 sqft · built 2013 |
| Lot Size | 5.11 acres (222,809 sqft) |
| Owner | Owner Name on Record |
| Tax Bill | $17,327 (2024) |
| Flood Zone | Zone AE (high risk) |
| APN | 114299000A047002 |
| Primary APN | 114299000A047002 |
|---|---|
| Alternative APN |
|
| Building Area | 9,146 sqft |
|---|
| Year Built | Built 2013 |
|---|---|
| Lot Area | 222,809 sqft (5.11 acres) |
| Old Parcel Number | 114299000A047002 |
|---|---|
| Street Address | 770 WINDY HILL RD |
| City | KYLE |
| State | TX |
| Zip | 78640-4520 |
| Property Category | Commercial |
| Property Type | Commercial > Retail |
| Legal Description | INDIAN PAINTBRUSH PH ONE, BLOCK A, LOT 47, ACRES 5.115 TAX CODES:PCC,RSP,SHA,WPC,ACCD,EHA |
| Legal Subdivision | INDIAN PAINTBRUSH PHASE ONE |
| Legal Phase | 1 |
| Legal Block | A |
| Legal Lot Number | 47 |
| Jurisdiction | HAYS TX |
| Township / Civil Division | KYLE-BUDA |
| Census Block Group | 1 |
| Census Block | 1000 |
| Census Tract | 10919 |
Source: Hays County records, as of October 15, 2025
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Owner Name on Record |
|---|---|
| Mailing Address | 11995 EL CAMINO REAL, SAN DIEGO, CA 92130-2539 |
| Deed Names | Name on Deed |
|---|---|
| Prior Sale | Jul 19, 2013 |
| Last Transfer Date | Dec 12, 2013 |
| Transfer Doc | 0000040632 |
| Record Updated | Jun 8, 2026 |
Source: Hays County assessment roll, as of August 1, 2025
| Type | Name |
|---|---|
| State | Texas |
| County | Hays County |
| Municipality | Kyle City |
| Unified School District | Hays Consolidated Independent School District (PK - 12) |
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2025 | $776,500 (+2.17%) Land $202,640 Building $573,860 | $776,500 (+2.17%) Land $202,640 Building $573,860 | |
| 2024 | $17,327.00 (-3.81%) | ||
| 2023 | $760,000 Land $202,640 Building $557,360 | $760,000 Land $202,640 Building $557,360 | |
| 2022 | $18,014.00 |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
Source: FEMA National Flood Hazard Layer, effective May 21, 2026 · OpenFEMA NFIP redacted claims and policies, as of September 2026
| FEMA Flood Zone | Zone AE high risk |
|---|---|
| 100-Year Floodplain | Yes 1% annual chance |
| Floodway | No |
| Base Flood Elevation | Varies along the reach; see FIRM |
| Flood Insurance Requirement | Required federally backed loans |
| Nearby Flood Policies | 5 in force |
Values are read at the parcel center point; flood claims are located to the census block group, not this parcel; lenders make the official flood determination.
Source: USDA Forest Service Wildfire Risk to Communities (2nd edition), as of 2024
| Wildfire Risk | Moderate above 46% of the US · lower than 80% of Texas |
|---|---|
| Wildfire Likelihood | 0.07% annual chance |
| Exposure | Direct burnable vegetation |
Values cover an area roughly 900 ft across, not the parcel itself; insurers use their own ratings.
Source: EPA Safe Drinking Water Information System, as of September 2026
| Water System | PLUM CREEK private · serves 7,065 people · EPA ID TX1050028 |
|---|---|
| Water Source | Purchased surface water from GBRA IH-35 TRANSMISSION MAIN |
| Last State Inspection | Sep 2025 |
| Lead | 1 ppb (2023–2025) action level 15 ppb |
| Water Quality | None last 10 years |
|---|---|
| Treatment and Procedure | None last 10 years |
| Monitoring and Reporting | None last 3 years |
Results are for the whole water system, not water tested at this address; lead at the tap also depends on the building's own pipes. This system sells water to local utilities; the supplier billing this address may be one of them.
Source: FCC Broadband Data Collection, based on 244 locations within half a mile, as of December 31, 2025
| Provider | Max Down / Up (Mbps) |
|---|---|
| Frontier Fiber | 7,000 / 7,000 |
| Astound Broadband Fiber · Cable in parts of the area | 1,500 / 1,500 |
| Spectrum Cable · Fiber in parts of the area | 1,000 / 1,000 |
| Verizon Fixed Wireless | 300 / 20 |
May also be available: T-Mobile.
Search by:
By searching, you agree to: Terms • Privacy • Disclosures