Harris County property record for 7412 Louetta Rd, Spring, TX 77379 · Last verified June 2026
| Property Type | Commercial > Office > Financial Building |
|---|---|
| Year Built | Built 2006 |
| Square Footage | 4,243 sqft Gross Area |
| Lot Size | 42,689 sqft (0.98 acres) |
| Tax Bill | $36,539.00 (2025) |
| Primary APN | 127-661-001-0003 |
|---|---|
| Alternative APN |
|
| Building Area | 4,243 sqft Gross Area |
|---|---|
| 1st Floor | 4,243 sqft 1st Floor |
| Year Built | Built 2006 |
|---|---|
| Effective Year Built | Effective 2006 |
| Exterior Material | Brick Exterior |
| Construction Type | Masonry/Concrete Masonry Units (CMUs) Construction |
| Fire Resistance Class | Buildings having exterior walls built of a non-combustible material such as brick, concrete, block or poured concrete. Interior partitions and roof structure are built of combustible materials. Floor may be concrete or wood frame. |
| Lot Area | 42,689 sqft (0.98 acres) |
| Canopy Area | 1,131 sqft Canopy |
| Cooling System | Central Cooling |
|---|---|
| Heating System | HVAC Heating |
| Account Number | 1276610010003 |
|---|---|
| Street Address | 7412 LOUETTA RD |
| City | SPRING |
| State | TX |
| Zip | 77379-7238 |
| Property Usage | Commercial Property Usage |
| Type | Commercial > Office > Financial Building |
| Legal Description | RES A2 BLK 1 KLEINWOOD SHOPPING CENTER SEC 2 |
| Legal Subdivision | KLEINWOOD SHOPPING CENTER SEC 2 |
| Legal Block | 1 |
| Jurisdiction | HARRIS TX |
| Minor Civil Division | NORTHWEST HARRIS |
| Census Blockgroup | 3 |
| Census Block | 3013 |
| Census Tract | 553901 |
Source: Harris County records · APN 127-661-001-0003
Assessment roll updated May 26, 2026 · Last verified June 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Company Name on File |
|---|---|
| Mailing Address | 12501 SEAL BEACH BLVD, 250, SEAL BEACH, CA 90740-2758 |
| Owner Type | Owner is a Company |
| Vesting | Company |
| Deed Names | Verified Name on Deed |
|---|---|
| Last Sale | Mar 31, 2011 |
| Deed Sale | Mar 31, 2011 |
| Deed Doc Number | 2011129748 |
| Deed Book / Page | 2286 / 1341 |
| Record Refreshed | Sep 20, 2026 |
Source: Harris County records · Assessment roll updated May 26, 2026 · Last verified June 2026
| Type | Name |
|---|---|
| State | Texas |
| County | Harris County |
| Municipality | Houston City |
| Unified School District | Klein Independent School District (PK - 12) |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2025 | $36,539.00 (+24.84%) | $1,644,492 (+12.67%) Land $640,335 Building $1,004,157 | $1,644,492 (+12.67%) Land $640,335 Building $1,004,157 |
| 2024 | $29,268.00 (+14.62%) | ||
| 2023 | $1,459,507 Land $512,268 Building $947,239 | $1,459,507 Land $512,268 Building $947,239 | |
| 2022 | $25,534.00 (-9.37%) | ||
| 2020 | $28,173.00 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures