Maricopa County property record for 717 E Tuckey Ln, Phoenix, AZ 85014 · Last verified July 2026
| Property Type | Residential > Condominium / Townhouse > Townhouse |
|---|---|
| Bathrooms | 2 Baths |
| Year Built | Built 1972 |
| Square Footage | 1,970 sqft Living Area |
| Lot Size | 5,088 sqft (0.117 acres) |
| Pool | 260 sqft |
| Occupancy | Owner Occupied |
| Last Sale | $129,900 (1994) |
| Tax Bill | $3,117.00 (2025) |
Source: Maricopa County records · APN 161-05-133
Assessment roll updated October 22, 2025 · Last verified July 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Company Name on File |
|---|---|
| Mailing Address | 717 E TUCKEY LN, PHOENIX, AZ 85014-1229 |
| Occupancy | Owner Occupied |
| Owner Type | Owner is a Company |
| Vesting | Owner is a Trust, Living Trust |
| Deed Names | Verified Name on Deed |
|---|---|
| Last Sale | Dec 02, 1994 · Amount on Record |
| Deed Sale | Dec 02, 1994 · Amount on Record |
| Prior Sale | Mar 17, 1994 · Amount on Record |
| Deed Doc Number | 1994850284 |
| Last Transfer Date | Apr 07, 2016 |
| Transfer Doc | 0000279379 |
| Record Refreshed | Sep 20, 2026 |
Source: Maricopa County records · Assessment roll updated October 22, 2025 · Last verified July 2026
| Type | Name |
|---|---|
| State | Arizona |
| County | Maricopa County |
| Municipality | Phoenix City |
| Elementary School District | Madison Elementary District (PK - 08) |
| Secondary School District | Phoenix Union High School District (09 - 12) |
Assessed value and assessed market value are set for property tax purposes, not market price estimates; both are a fraction of this property's market value.
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2026 | $54,270 (+99.6%) | $542,700 (+18.21%) Land $108,500 Building $434,200 | |
| 2025 | $3,117.00 (+8.3%) | $27,190 (-41.78%) | $459,100 (-1.69%) Land $91,800 Building $367,300 |
| 2024 | $46,700 | $467,000 Land $93,400 Building $373,600 | |
| 2023 | $2,878.00 |
Source: FEMA National Flood Hazard Layer, Maricopa County (04013C), updated October 2, 2026 · USDA Forest Service Wildfire Risk to Communities, 2nd edition (2024), fuels as of 2020 · Last verified October 2026
| FEMA Flood Zone | Zone X |
|---|---|
| Flood Hazard | Moderate |
| 500-Year Floodplain | Yes |
| Special Flood Hazard Area | No |
| Wildfire Risk | Not rated no burnable land in reach |
|---|---|
| Wildfire Likelihood | Negligible |
| Exposure | None beyond ember reach |
Values are read at the parcel center point; lenders make the official flood determination.
| Primary APN | 161-05-133 |
|---|---|
| Alternative APN |
|
| Full Baths | 2 Baths |
|---|---|
| Plumbing Fixtures | 7 Plumbing Fixtures |
| Total Rooms | 6 Rooms |
| Building Area | 1,970 sqft Living Area |
| Gross Area | 2,089 sqft Gross Area |
| 1st Floor | 1,970 sqft 1st Floor |
| Stories | 1 Stories |
| Year Built | Built 1972 |
|---|---|
| Effective Year Built | Effective 1972 |
| Architectural Style | Townhouse Style |
| Exterior Material | Stucco Exterior |
| Construction Type | Concrete Blocks Construction |
| Roof Material | Tile Roof |
| Lot Area | 5,088 sqft (0.117 acres) |
| Parking Spaces | 2 Parking Spaces |
| Pool Area | 260 sqft Pool |
| Patio Area | 119 sqft Patio |
| Cooling System | Refrigerator Cooling |
|---|---|
| Heating System | Forced Air with Air Conditioning Heating |
| Sewage | Municipal Sewage |
| Water Source | Yes (Unknown Type) Water Source |
| Street Address | 717 E TUCKEY LN |
|---|---|
| City | PHOENIX |
| State | AZ |
| Zip | 85014-1229 |
| Property Usage | Residential Property Usage |
| Type | Residential > Condominium / Townhouse > Townhouse |
| Legal Description | VIA VERDE MCR 140-50 |
| Legal Range | 3E |
| Legal Township | 2N |
| Legal Section | 9 |
| Legal Subdivision | VIA VERDE |
| Legal Lot Number | 22 |
| Jurisdiction | MARICOPA AZ |
| Minor Civil Division | PHOENIX |
| Census Blockgroup | 1 |
| Census Block | 1010 |
| Census Tract | 106501 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures