Rusk County property record for 707 River Ave E, Ladysmith, WI 54848 · Last verified April 2026
| Property Type | Residential > Single Family > Home |
|---|---|
| Lot Size | 13,068 sqft (0.3 acres) |
| Tax Bill | $1,176.00 (2025) |
| Primary APN | 246-02432-0000 |
|---|
| Lot Area | 13,068 sqft (0.3 acres) |
|---|
| Street Address | 707 RIVER AVE E |
|---|---|
| City | LADYSMITH |
| State | WI |
| Zip | 54848-2511 |
| Property Usage | Residential Property Usage |
| Type | Residential > Single Family > Home |
| Legal Description | MENASHA WOODENWARE COS 3RD ADD E 12 OF LOT 12 & ALL OF LOT 13 BLOCK 16; ALSO S 12 OF LOTS 8 & 9 BLOCK 16 VOLUME 601 PAGE 191 |
| Legal Range | 06W |
| Legal Township | 35N |
| Legal Section | 34 |
| Legal Subdivision | MENASHA WOODENWARE CO 3RD ADD |
| Legal Block | 16 |
| Legal Lot Number | 12-9 |
| Jurisdiction | RUSK WI |
| Minor Civil Division | LADYSMITH |
| Census Blockgroup | 1 |
| Census Block | 1032 |
| Census Tract | 960500 |
Source: Rusk County records · APN 246-02432-0000
Assessment roll updated February 3, 2026 · Last verified April 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Company Name on File |
|---|---|
| Mailing Address | 905 PARK AVE E, LADYSMITH, WI 54848-2517 |
| Owner Type | Owner is a Company |
| Vesting | Company |
| Deed Names | Verified Name on Deed |
|---|---|
| Last Transfer Date | Feb 25, 2015 |
| Transfer Doc | 000601/191 |
| Record Refreshed | Jun 08, 2026 |
Source: Rusk County records · Assessment roll updated February 3, 2026 · Last verified April 2026
| Type | Name |
|---|---|
| State | Wisconsin |
| County | Rusk County |
| Municipality | Ladysmith City |
| Unified School District | Ladysmith School District (PK - 12) |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2025 | $1,176.00 (+19.03%) | $40,400 (-) Land $12,000 Building $28,400 | $69,000 (+36.63%) |
| 2023 | $988.00 | $40,400 Land $12,000 Building $28,400 | $50,500 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures