Cuyahoga County property record for 5837 Eldon Dr, Parma Heights, OH 44130 · Last verified March 2026
| Property Type | Residential > Single Family > Home |
|---|---|
| Bedrooms | 3 Beds |
| Bathrooms | 1 Baths |
| Year Built | Built 1962 |
| Square Footage | 1,698 sqft Living Area |
| Lot Size | 7,650 sqft (0.175 acres) |
| Occupancy | Owner Occupied |
| Last Sale | $137,000 (2014) |
| Tax Bill | $3,278.00 (2025) |
| Primary APN | 471-26-069 |
|---|
| Bedrooms | 3 Beds |
|---|---|
| Full Baths | 1 Baths |
| Plumbing Fixtures | 8 Plumbing Fixtures |
| Total Rooms | 6 Rooms |
| Building Area | 1,698 sqft Living Area |
| 1st Floor | 1,132 sqft 1st Floor |
| 2nd Floor | 566 sqft 2nd Floor |
| Basement Area | 1,132 sqft Basement |
| Stories | 2 Stories |
| Year Built | Built 1952 |
|---|---|
| Effective Year Built | Effective 1962 |
| Architectural Style | Cape Cod Style |
| Exterior Material | Brick Exterior |
| Roof Construction | Gable Roof Construction |
| Roof Material | Asphalt Roof |
| Lot Area | 7,650 sqft (0.175 acres) |
| Depth X Width | 170 ft x 50 ft Depth x Width |
| Parking Spaces | 2 Parking Spaces |
| Garage Type | Detached Garage |
| Garage Area | 400 sqft Garage |
| Deck Area | 140 sqft Deck |
| Porch | Open Porch |
| Porch Area | 80 sqft Porch |
| Cooling System | None Cooling |
|---|---|
| Heating System | Forced Air Heating |
| Sewage | Storm Sewage |
| Water Source | Commercial Water Source |
| Street Address | 5837 ELDON DR |
|---|---|
| City | PARMA HEIGHTS |
| State | OH |
| Zip | 44130-2102 |
| Property Usage | Residential Property Usage |
| Type | Residential > Single Family > Home |
| Legal Description | 5 BRIARC#3 0264 ALL |
| Legal Subdivision | BRIARC#3 |
| Legal Lot Number | 264 |
| Jurisdiction | CUYAHOGA OH |
| Minor Civil Division | PARMA HEIGHTS |
| Census Blockgroup | 3 |
| Census Block | 3000 |
| Census Tract | 178102 |
Source: Cuyahoga County records · APN 471-26-069
Assessment roll updated August 1, 2025 · Last verified March 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | 2 Owner Names on File |
|---|---|
| Mailing Address | 5837 ELDON DR, PARMA HEIGHTS, OH 44130-2102 |
| Occupancy | Owner Occupied |
| Deed Names | 2 Verified Names on Deed |
|---|---|
| Last Sale | Nov 10, 2014 · Amount on Record |
| Deed Sale | Nov 10, 2014 · Amount on Record |
| Prior Sale | May 12, 2000 · Amount on Record |
| Deed Doc Number | 0011100363 |
| Record Refreshed | Jun 08, 2026 |
| Document Type | Deed of Trust |
|---|---|
| Jurisdiction | CUYAHOGA OH |
| Property Address | 5837 ELDON DR, PARMA HEIGHTS, OH 44130-2102 |
| Transaction Type | Mortgage |
| Record Updated | Mar 23, 2026 |
| Title Company | DIVERSITY TITLE AND ESCROW COMPANY, LIBERTY TITLE & ESCROW CO |
| Name | Verified Name |
|---|
| Document Number | 0000000022 |
|---|---|
| Date | Jan 25, 2022 |
| Instrument | 202201250022 |
| Name | CITIZENS BANK NA |
|---|---|
| Type | Bank |
| Address | PROVIDENCE, RI 02903 |
| Type | Conventional Mortgage |
|---|---|
| Amount | Amount Recorded |
| Term | 361 Months |
| Due | Feb 01, 2052 |
Source: Cuyahoga County records · Assessment roll updated August 1, 2025 · Last verified March 2026
| Type | Name |
|---|---|
| State | Ohio |
| County | Cuyahoga County |
| Municipality | Parma Heights City |
| Unified School District | Parma City School District (PK - 12) |
Assessed value and assessed market value are set for property tax purposes, not market price estimates; both are a fraction of this property's market value.
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2025 | $3,278.00 (+4.76%) Homeowner's exemption | $53,480 (-) Land $13,510 Building $39,970 | |
| 2024 | $3,129.00 (-28.09%) Homeowner's exemption | $53,480 (-10.7%) Land $13,510 Building $39,970 | $152,800 (-10.7%) Land $38,600 Building $114,200 |
| 2023 | $4,351.00 (+0.58%) Homeowner's exemption | $59,890 (-) Land $9,590 Building $50,300 | |
| 2022 | $4,326.00 Homeowner's exemption | $59,890 Land $9,590 Building $50,300 | |
| 2021 | $171,100 Land $27,400 Building $143,700 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures