Contra Costa County property record for 4916 Chaps Ct, Antioch, CA 94531 · Last verified July 2026
| Property Type | Residential > Single Family > Home |
|---|---|
| Bedrooms | 3 Beds |
| Bathrooms | 2 Baths |
| Year Built | Built 1996 |
| Square Footage | 1,445 sqft Living Area |
| Lot Size | 7,560 sqft (0.174 acres) |
| Occupancy | Owner Occupied |
| Last Sale | $185,000 (2012) |
| Tax Bill | $3,208.00 (2025) |
| Primary APN | 053-480-006-5 |
|---|---|
| Alternative APN |
|
| Bedrooms | 3 Beds |
|---|---|
| Full Baths | 2 Baths |
| Total Rooms | 7 Rooms |
| Building Area | 1,445 sqft Living Area |
| 1st Floor | 1,445 sqft 1st Floor |
| Stories | 1 Stories |
| Year Built | Built 1995 |
|---|---|
| Effective Year Built | Effective 1996 |
| Lot Area | 7,560 sqft (0.174 acres) |
| Parking Spaces | 2 Parking Spaces |
| Garage Type | Attached Garage |
| Garage Area | 426 sqft Garage |
| Cooling System | Central Cooling |
|---|
| Street Address | 4916 CHAPS CT |
|---|---|
| City | ANTIOCH |
| State | CA |
| Zip | 94531-8195 |
| Property Usage | Residential Property Usage |
| Type | Residential > Single Family > Home |
| Legal Description | T7460 L450 |
| Legal Subdivision | SUBDIVISION 7460 |
| Legal Tract | 7460 |
| Legal Lot Number | 450 |
| Jurisdiction | CONTRA COSTA CA |
| Minor Civil Division | EAST CONTRA COSTA |
| Census Blockgroup | 4 |
| Census Block | 4014 |
| Census Tract | 302009 |
Source: Contra Costa County records · APN 053-480-006-5
Assessment roll updated July 14, 2026 · Last verified July 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Individual Name on File |
|---|---|
| Mailing Address | 4916 CHAPS CT, ANTIOCH, CA 94531-8195 |
| Occupancy | Owner Occupied |
| Owner Type | Owner is an Individual, Couple or Unincorporated Entity |
| Date | Document |
|---|---|
| Jun 05, 2023 | Affidavit of Death of Joint Tenant, Transfer |
| Jun 05, 2023 | Transfer on Death Deed, Transfer |
| Deed Names | Verified Name on Deed |
|---|---|
| Last Sale | Mar 14, 2012 · Amount on Record |
| Deed Sale | Mar 14, 2012 · Amount on Record |
| Prior Sale | Jul 30, 2004 · Amount on Record |
| Deed Doc Number | 201258662 |
| Last Transfer Date | May 30, 2023 |
| Transfer Doc | 0000052730 |
| Record Refreshed | Sep 20, 2026 |
| Document Type | Affidavit of Death of Joint Tenant |
|---|---|
| Jurisdiction | CONTRA COSTA CA |
| Recording Date | Jun 05, 2023 |
| Property Address | 4916 CHAPS CT, ANTIOCH, CA 94531-8195 |
| Document Number | 0000052729 |
| Map Reference | MB 373 PG 17 |
| Instrument Date | May 30, 2023 |
| Instrument | 2023-052729 |
| Transaction Type | Transfer |
| Record Updated | Aug 01, 2023 |
| Tax | $0.00 |
|---|---|
| Amount Accuracy | Transfer Tax Exempt |
| Additional |
|
| Name | Verified Name |
|---|
| Name | Verified Name |
|---|---|
| Address | 4916 CHAPS CT, ANTIOCH, CA 94531-8195 |
| Document Type | Transfer on Death Deed |
|---|---|
| Jurisdiction | CONTRA COSTA CA |
| Recording Date | Jun 05, 2023 |
| Property Address | 4916 CHAPS CT, ANTIOCH, CA 94531-8195 |
| Document Number | 0000052730 |
| Map Reference | MB 373 PG 17 |
| Instrument Date | May 30, 2023 |
| Instrument | 2023-052730 |
| Transaction Type | Transfer |
| Record Updated | Aug 01, 2023 |
| Tax | $0.00 |
|---|---|
| Amount Accuracy | Transfer Tax Exempt |
| Additional |
|
| Name | Verified Name |
|---|
| Name | Verified Name |
|---|---|
| Address | 4916 CHAPS CT, ANTIOCH, CA 94531-8195 |
Source: Contra Costa County records · Assessment roll updated July 14, 2026 · Last verified July 2026
| Type | Name |
|---|---|
| State | California |
| County | Contra Costa County |
| Municipality | Antioch City |
| Unified School District | Antioch Unified School District (KG - 12) |
Assessed value is set for property tax purposes and is not a market price estimate.
| Year | Tax Bill | Assessed Value |
|---|---|---|
| 2026 | $237,004 (+2%) Land $51,239 Building $185,765 | |
| 2025 | $3,208.00 (+6.44%) | $232,358 (+4.04%) Land $50,235 Building $182,123 |
| 2023 | $3,014.00 (+1.34%) | $223,336 Land $48,285 Building $175,051 |
| 2022 | $2,974.00 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures