Berrien County property record for 401 E Front St, Buchanan, MI 49107 · Last verified July 2026
| Property Type | Residential > Single Family > Home |
|---|---|
| Bathrooms | 1 Baths |
| Year Built | Built 1900 |
| Square Footage | 812 sqft Living Area |
| Lot Size | 11,761 sqft (0.27 acres) |
| Garage | 240 sqft |
| Last Sale | $2,397 (2013) |
| Tax Bill | $1,353.00 (2025) |
| Primary APN | 58-0025-0014-00-7 |
|---|---|
| Alternative APN |
|
| Full Baths | 1 Baths |
|---|---|
| Building Area | 812 sqft Living Area |
| 1st Floor | 812 sqft 1st Floor |
| Basement Area | 800 sqft Basement |
| Unfinished Basement | 800 sqft Unfinished |
| Year Built | Built 1900 |
|---|---|
| Effective Year Built | Effective 1900 |
| Lot Area | 11,761 sqft (0.27 acres) |
| Depth X Width | 132 ft x 70 ft Depth x Width |
| Parking Spaces | 1 Parking Spaces |
| Garage Area | 240 sqft Garage |
| Cooling System | HVAC Cooling |
|---|---|
| Heating System | Forced Air with Air Conditioning Heating |
| Street Address | 401 E FRONT ST |
|---|---|
| City | BUCHANAN |
| State | MI |
| Zip | 49107-1442 |
| Property Usage | Residential Property Usage |
| Type | Residential > Single Family > Home |
| Legal Description | COM 600' E OF SW COR OF SEC 25 T7S R18W TH E 150' N 198' W 30' S 31DEG W 231.6' TO BEG EXC THE S 66' THEREOF NOW USED AS A ST |
| Legal Range | 18W |
| Legal Township | 07S |
| Legal Section | 25 |
| Jurisdiction | BERRIEN MI |
| Minor Civil Division | BUCHANAN |
| Census Blockgroup | 2 |
| Census Block | 2027 |
| Census Tract | 20200 |
Source: Berrien County records · APN 58-0025-0014-00-7
Assessment roll updated June 5, 2026 · Last verified July 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Individual Name on File |
|---|---|
| Mailing Address | 3703 N ELSTON AVE, CHICAGO, IL 60618-4309 |
| Owner Type | Owner is an Individual, Couple or Unincorporated Entity |
| Deed Names | Verified Name on Deed |
|---|---|
| Last Sale | Jan 16, 2013 · Amount on Record |
| Deed Sale | Jan 16, 2013 · Amount on Record |
| Prior Sale | Jul 26, 1991 · Amount on Record |
| Deed Book / Page | 3023 / 307 |
| Record Refreshed | Sep 20, 2026 |
| Document Type | Deed of Trust |
|---|---|
| Jurisdiction | BERRIEN MI |
| Property Address | 401 E FRONT ST, BUCHANAN, MI 49107-1442 |
| Transaction Type | Mortgage |
| Record Updated | Nov 09, 2023 |
| Name | Verified Name |
|---|
| Document Number | 03262/2439 |
|---|---|
| Date | Jan 21, 2020 |
| Book Page | 3262/2439 |
| Name | ISRAEL BEN JOSEPH |
|---|---|
| Type | Private Party |
| Address | PO BOX 152, HIGHLAND PARK, IL 60035 |
| Type | Commercial Mortgage |
|---|---|
| Amount | Amount Recorded |
Source: Berrien County records · Assessment roll updated June 5, 2026 · Last verified July 2026
| Type | Name |
|---|---|
| State | Michigan |
| County | Berrien County |
| Municipality | Buchanan City |
| Unified School District | Buchanan Community School District (PK - 12) |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2026 | $49,800 (+25.44%) | $99,600 (+25.44%) | |
| 2025 | $1,353.00 (+9.38%) | ||
| 2023 | $39,700 | $79,400 | |
| 2022 | $1,237.00 |
401 E Front St is in FEMA Zone X, outside the Special Flood Hazard Area, with no wildfire exposure.
Source: FEMA National Flood Hazard Layer · Berrien County (26021C), updated September 10, 2024
| FEMA Flood Zone | Zone X minimal flood hazard · outside the 0.2% annual chance floodplain |
|---|---|
| Special Flood Hazard Area | No |
| Nearest Special Flood Hazard Area | Zone AE, within 500 ft |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk to Homes | Not rated no burnable land in reach |
|---|---|
| Wildfire Likelihood | Negligible |
| Exposure | None beyond ember reach of burnable land |
Values are read at the parcel center point; lenders make the official flood determination.
Search by:
By searching, you agree to: Terms • Privacy • Disclosures