McHenry County property record for 4004 W Elm St, McHenry, IL 60050
| Property Type | Commercial |
|---|---|
| Details | 7,010 sqft · built 2006 |
| Lot Size | 1.69 acres (73,616 sqft) |
| Owner | Company Name on File |
| Last Sale | $2,264,000 (Jul 2007) |
| Tax Bill | $28,166 (2024) |
| Deeds & Mortgages | Apr 2021 Sale Jan 2018 Transfer |
| Flood Zone | Zone X (minimal risk) |
| APN | 09-26-308-019 |
| Primary APN | 09-26-308-019 |
|---|---|
| Alternative APN |
|
| Plumbing Fixtures | 6 Plumbing Fixtures |
|---|---|
| Building Area | 7,010 sqft Total Area |
| 1st Floor Area | 7,005 sqft |
| Year Built | Built 2006 |
|---|---|
| Effective Year Built | Effective 2006 |
| Exterior Material | Brick |
| Lot Area | 73,616 sqft (1.69 acres) |
| Porch | Porch |
| Porch Area | 449 sqft |
| Cooling System | Central |
|---|---|
| Heating System | Central |
| Street Address | 4004 W ELM ST |
|---|---|
| City | MCHENRY |
| State | IL |
| Zip | 60050-4302 |
| Property Category | Commercial |
| Property Type | Commercial > Retail |
| Legal Description | DOC 2021R0018276 LT 11 /EX PT OUT FOR RD/ MCHENRY PLAT NO 8 |
| Legal Subdivision | MCHENRY PLAT NO 8 |
| Legal Lot Number | 11 |
| Jurisdiction | MCHENRY IL |
| Township / Civil Division | MCHENRY |
| Census Block Group | 2 |
| Census Block | 2033 |
| Census Tract | 870604 |
4004 W Elm St, a commercial property, is owned by a company that acquired it in December 2017.
Source: McHenry County records, as of April 14, 2026
| Owner of Record | Company Name on File |
|---|---|
| Mailing Address | 832 RIDGE DR, GLENDALE, CA 91206-1753 |
| Owner Type | Company |
| Vesting | Limited Liability Company |
Owner names and exact recorded amounts are on file and can be viewed instantly on this page with a free 7–day trial.
| Date | Document |
|---|---|
| Apr 5, 2021 | Special Warranty Deed, Transfer ATTORNEY ONLY, ATTORNEY |
| Jan 3, 2018 | Quit Claim Deed, Transfer CHICAGO TITLE COMPANY |
| Deed Names | Name on Deed |
|---|---|
| Last Sale | Jul 9, 2007 · Amount on File |
| Deed Sale | Jul 9, 2007 · Amount on File |
| Prior Sale | Jul 22, 2005 · Amount on File |
| Deed Document Number | 200747006 |
| Last Transfer Date | Dec 29, 2017 |
| Transfer Doc | 0000000372 |
| Record Updated | Oct 29, 2026 |
| Document Type | Special Warranty Deed |
|---|---|
| Jurisdiction | MCHENRY IL |
| Recording Date | Apr 5, 2021 |
| Property Address | 4004 W ELM ST, MCHENRY, IL 60050-4302 |
| Document Number | 0000018276 |
| Instrument Date | Mar 30, 2021 |
| Instrument | 2021R0018276 |
| Transaction Type | Transfer |
| Record Updated | Jun 8, 2022 |
| Title Company | ATTORNEY ONLY, ATTORNEY |
| Amount | Amount on Record |
|---|---|
| Tax | $1,950.00 |
| Amount Accuracy | Rounded by County |
| Additional |
|
| Name | Verified Name |
|---|
| Name | Verified Name |
|---|---|
| Address | 832 RIDGE DR, GLENDALE, CA 91206-1753 |
| Document Type | Quit Claim Deed |
|---|---|
| Jurisdiction | MCHENRY IL |
| Recording Date | Jan 3, 2018 |
| Property Address | 4004 W ELM ST, MCHENRY, IL 60050-4302 |
| Document Number | 0000000372 |
| Instrument Date | Dec 29, 2017 |
| Instrument | 372 |
| Transaction Type | Transfer |
| Record Updated | Oct 1, 2018 |
| Title Company | CHICAGO TITLE COMPANY |
| Tax | $0.00 |
|---|---|
| Additional |
|
| Name | Verified Name |
|---|
| Name | Verified Name |
|---|---|
| Relationship | Company |
| Address | 409 4TH ST W WHITEFISH MT 599373030, WHITEFISH, MT 59937-3030 |
Source: McHenry County assessment roll, as of June 30, 2025
| Type | Name |
|---|---|
| State | Illinois |
| County | McHenry County |
| County Subdivision | McHenry Township |
| Municipality | McHenry City |
| Elementary School District | McHenry Community Consolidated School District 15 (PK - 08) |
| Secondary School District | McHenry Community High School District 156 (09 - 12) |
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2024 | $28,166.00 | $332,967 Land $193,270 Building $139,697 | $998,901 Land $579,810 Building $419,091 |
| 2022 | $276,745 Land $160,636 Building $116,109 | $830,235 Land $481,908 Building $348,327 |
Assessed value is set for property tax purposes, not a market price estimate; it is a fraction of this property's market value.
FEMA maps place 4004 W Elm St in Zone X, an area of minimal flood risk, though there have been 4 flood claims nearby since 1990.
Source: FEMA National Flood Hazard Layer, effective February 28, 2025 · OpenFEMA NFIP redacted claims and policies, as of September 2026
| FEMA Flood Zone | Zone X minimal risk |
|---|---|
| Flood Insurance Requirement | Not required lenders may require it |
| Nearby Flood Policies | 8 in force |
| Nearby Flood Claims | 4 (1990–2013) |
| Claims Outside the SFHA | 1 of 4 |
| Most Recent Claim | Jun 2013 · river or lake flooding |
Values are read at the parcel center point; flood claims are located to the census block group, not this parcel; lenders make the official flood determination.
Wildfire risk around 4004 W Elm St is low, with less than a 0.01% annual chance of wildfire.
Source: USDA Forest Service Wildfire Risk to Communities (2nd edition), as of 2024
| Wildfire Risk | Low lower than 99.1% of the US · lower than 94% of Illinois |
|---|---|
| Wildfire Likelihood | Under 0.01% annual chance |
| Exposure | None beyond ember reach |
Values cover an area roughly 900 ft across, not the parcel itself; insurers use their own ratings.
Source: EPA Safe Drinking Water Information System, as of September 2026
| Water System | MCHENRY serves 22,335 people · EPA ID IL1110600 |
|---|---|
| Water Source | Groundwater |
| Last State Inspection | May 2023 |
| Lead | 7 ppb (2026) action level 15 ppb |
| Water Quality | None last 10 years |
|---|---|
| Treatment and Procedure | None last 10 years |
| Monitoring and Reporting | 23 last 3 years |
Results are for the whole water system, not water tested at this address; lead at the tap also depends on the building's own pipes.
Source: FCC Broadband Data Collection, based on 327 locations within half a mile, as of December 31, 2025
| Provider | Max Down / Up (Mbps) |
|---|---|
| i3 Broadband Fiber | 8,000 / 8,000 |
| Xfinity Cable | 2,000 / 250 |
| AT&T DSL | 100 / 20 |
May also be available: Verizon.
Search by:
By searching, you agree to: Terms • Privacy • Disclosures