Bonner County property record for 3003 Hoo Doo Loop, Oldtown, ID 83822 · Last verified August 2026
| Property Type | Residential > Single Family > Home |
|---|---|
| Bedrooms | 2 Beds |
| Bathrooms | 1 Baths |
| Year Built | Built 1980 |
| Square Footage | 1,252 sqft Finished Area |
| Lot Size | 871,200 sqft (20 acres) |
| Occupancy | Owner Occupied |
| Last Sale | $516,040 (2025) |
| Tax Bill | $2,276.00 (2025) |
| Primary APN | RP55N05W081690A |
|---|
| Bedrooms | 2 Beds |
|---|---|
| Full Baths | 1 Baths |
| Total Rooms | 6 Rooms |
| Building Area | 1,252 sqft Finished Area |
| 1st Floor | 2,064 sqft 1st Floor |
| Basement Area | 100 sqft Basement |
| Finished Basement | 100 sqft Finished |
| Great Room | Great Room |
| Stories | 2 Stories |
| Fireplace | Fireplace |
| Fireplaces | 1 Fireplaces |
| Year Built | Built 1948 |
|---|---|
| Effective Year Built | Effective 1980 |
| Exterior Material | Concrete Exterior |
| Roof Construction | Gable Roof Construction |
| Roof Material | Galvanized Roof |
| Lot Area | 871,200 sqft (20 acres) |
| Parking Spaces | 2 Parking Spaces |
| Garage Type | Detached Garage |
| Garage Area | 528 sqft Garage |
| Cabin/Rustic Dwelling | 192 sqft Cabin |
| Pole Structure | 288 sqft Pole Structure |
| Cooling System | None Cooling |
|---|---|
| Heating System | Forced Air with Air Conditioning Heating |
| Street Address | 196 TOMBSTONE TRL |
|---|---|
| City | OLDTOWN |
| State | ID |
| Zip | 83822-8620 |
| Property Usage | Residential Property Usage |
| Type | Residential > Single Family > Home |
| Legal Description | 8-55N-5W S2SWNE LESS N 253FT S2SENE LESS N 473FT N 33FT OF N2SE |
| Legal Range | 05W |
| Legal Township | 55N |
| Legal Section | 08 |
| Jurisdiction | BONNER ID |
| Minor Civil Division | BLANCHARD-GLENGARY |
| Census Blockgroup | 3 |
| Census Block | 3047 |
| Census Tract | 950701 |
Source: Bonner County records · APN RP55N05W081690A
Assessment roll updated August 22, 2025 · Last verified August 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | 2 Individual Names on File |
|---|---|
| Mailing Address | PO BOX 193, KINGSTON, ID 83839-0193 |
| Occupancy | Owner Occupied |
| Owner Type | Owner is an Individual, Couple or Unincorporated Entity |
| Vesting | Husband And Wife |
| Deed Names | 2 Verified Names on Deed |
|---|---|
| Last Sale | Feb 03, 2025 · Amount on Record |
| Deed Sale | Feb 03, 2025 · Amount on Record |
| Deed Doc Number | 20251043253 |
| Record Refreshed | Sep 20, 2026 |
| Document Type | Warranty Deed |
|---|---|
| Jurisdiction | BONNER ID |
| Recording Date | Feb 03, 2025 |
| Property Address | 3003 HOO DOO LOOP, OLDTOWN, ID 83822-8534 |
| Document Number | 0001043253 |
| Instrument Date | Feb 03, 2025 |
| Instrument | 1043253 |
| Transaction Type | Transfer |
| Record Updated | Dec 04, 2025 |
| Title Company | TITLE ONE |
| Tax | $0.00 |
|---|---|
| Additional |
|
| Name | Verified Name |
|---|
| Name | Verified Name |
|---|---|
| Address | PO BOX 193, KINGSTON, ID 83839-0193 |
| Investor | Possibly a Property Investor |
| Document Number | 0001043254 |
|---|---|
| Date | Feb 03, 2025 |
| Instrument | 1043254 |
| Name | FREEDOM NORTHWEST CU |
|---|---|
| Type | Credit Union |
| Type | Commercial Mortgage |
|---|---|
| Amount | Amount Recorded |
| Term | 120 Months |
| Due | Feb 03, 2035 |
Source: Bonner County records · Assessment roll updated August 22, 2025 · Last verified August 2026
| Type | Name |
|---|---|
| State | Idaho |
| County | Bonner County |
| Unified School District | West Bonner County School District 83 (PK - 12) |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2026 | $731,026 (+19.27%) | $731,026 (+19.27%) | |
| 2025 | $2,276.00 (+44.23%) Homeowner's exemption | $612,930 (-0.84%) Land $396,932 Building $215,998 | $612,930 (-0.84%) Land $396,932 Building $215,998 |
| 2023 | $1,578.00 Homeowner's exemption | $618,115 Land $400,551 Building $217,564 | $618,115 Land $400,551 Building $217,564 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures