Alameda County property record for 2764 Darwin St, Hayward, CA 94545 · Last verified August 2026
| Property Type | Single Family Home |
|---|---|
| Details | 3 bd · 2 ba · 1,601 sqft · built 1956 |
| Lot Size | 0.144 acres (6,254 sqft) |
| Owner | Individual Name on File |
| Tax Bill | $1,310 (2025) |
| Flood Zone | Zone X (minimal risk) |
| APN | 456-23-23 |
| Primary APN | 456-23-23 |
|---|---|
| Alternative APN |
|
| Bedrooms | 3 Beds |
|---|---|
| Full Baths | 2 Baths |
| Total Rooms | 6 Rooms |
| Stories | 1 Story |
| Building Area | 1,601 sqft Living Area |
| Year Built | Built 1956 |
|---|---|
| Effective Year Built | Effective 1959 |
| Architectural Style | L-Shape |
| Construction Type | Wood |
| Lot Area | 6,254 sqft (0.144 acres) |
| Street Address | 2764 DARWIN ST |
|---|---|
| City | HAYWARD |
| State | CA |
| Zip | 94545-3455 |
| Property Category | Residential |
| Property Type | Residential > Single Family > Home |
| Legal Description | LOT: 00017 BLK: 000F TR: 1691 |
| Legal Tract | 1691 |
| Legal Block | F |
| Legal Lot Number | 17 |
| Jurisdiction | ALAMEDA CA |
| Township / Civil Division | HAYWARD |
| Census Block Group | 3 |
| Census Block | 3004 |
| Census Tract | 437101 |
Source: Alameda County records · APN 456-23-23
Assessment roll updated August 5, 2026 · Last verified August 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Individual Name on File |
|---|---|
| Mailing Address | 2764 DARWIN ST, HAYWARD, CA 94545-3455 |
| Occupancy | Owner Occupied |
| Owner Type | Individual |
| Deed Names | Verified Name on Deed |
|---|---|
| Last Transfer Date | Dec 17, 2010 |
| Transfer Doc | 0000379579 |
| Record Updated | Sep 20, 2026 |
Source: Alameda County records · Assessment roll updated August 5, 2026 · Last verified August 2026
| Type | Name |
|---|---|
| State | California |
| County | Alameda County |
| Municipality | Hayward City |
| Unified School District | Hayward Unified School District (KG - 12) |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2026 | $81,171 (-6.1%) Land $25,253 Building $62,918 | ||
| 2025 | $1,310.00 (+2.34%) Homeowner's exemption | $86,442 (+4.04%) Land $24,758 Building $61,684 | |
| 2023 | $1,280.00 Homeowner's exemption | $83,085 Land $23,796 Building $59,289 | $877,230 |
Source: FEMA National Flood Hazard Layer, Alameda County (06001C), updated May 25, 2026 · FEMA OpenFEMA NFIP redacted claims and policies, census block group 060014371013, refreshed September 2026 · USDA Forest Service Wildfire Risk to Communities, 2nd edition (2024), fuels as of 2020 · Last verified October 2026
| FEMA Flood Zone | Zone X |
|---|---|
| Special Flood Hazard Area | No |
| Flood Hazard | Minimal |
| 500-Year Floodplain | No |
| Nearby Flood Policies | 1 in force |
| Wildfire Risk | Not rated no burnable land in reach |
|---|---|
| Wildfire Likelihood | Negligible |
| Exposure | None beyond ember reach |
Values are read at the parcel center point; flood claims are located to the census block group, not this parcel; lenders make the official flood determination.
Source: FCC Broadband Data Collection, availability as of December 31, 2025 · Published October 2026 · based on 595 locations within about half a mile of this property
| Provider | Technology | Download / Upload (Mbps) |
|---|---|---|
| Sonic Telecom | Fiber | 10,000 / 10,000 |
| AT&T | Fiber | 5,000 / 5,000 |
| Xfinity | Cable | 2,000 / 2,000 |
| Robinson Hardware and Software Solutions | Fixed Wireless (unlicensed) | 1,000 / 1,000 |
| Tekify | Fixed Wireless (unlicensed) | 550 / 120 |
| Unwired | Fixed Wireless | 300 / 25 |
| Verizon | Fixed Wireless | 300 / 20 |
| Etheric Communications, LLC. | Fixed Wireless (licensed-by-rule) | 250 / 100 |
| T-Mobile USA | Fixed Wireless | 100 / 20 |
May also be available at this address: Xfinity, California Internet. Availability varies by address; speeds are provider-advertised maximums, not measured.
Search by:
By searching, you agree to: Terms • Privacy • Disclosures