Warren Town property record for 258 Hillside Rd, Warren, VT 05674 · Last verified August 2026
| Property Type | Residential > Single Family > Home |
|---|---|
| Bedrooms | 1 Beds |
| Bathrooms | 1 Baths |
| Square Footage | 945 sqft Living Area |
| Lot Size | 91,476 sqft (2.1 acres) |
| Occupancy | Owner Occupied |
| Last Sale | $6,000 (2006) |
| Tax Bill | $3,024.00 (2025) |
| Primary APN | 690-219-13323 |
|---|---|
| Alternative APNs |
|
| Bedrooms | 1 Beds |
|---|---|
| Full Baths | 1 Baths |
| Total Rooms | 2 Rooms |
| Building Area | 945 sqft Living Area |
| Basement Area | 1,040 sqft Basement |
| Finished Basement | 520 sqft Finished |
| Unfinished Basement | 520 sqft Unfinished |
| Exterior Material | Wood Siding Exterior |
|---|---|
| Roof Material | Metal Roof |
| Lot Area | 91,476 sqft (2.1 acres) |
| Street Address | 258 HILLSIDE RD |
|---|---|
| City | WARREN |
| State | VT |
| Zip | 05674-4485 |
| Property Usage | Residential Property Usage |
| Type | Residential > Single Family > Home |
| Legal Description | 2.1 AC ALPINE A-17 LOTS 11-17:& DWL |
| Jurisdiction | WARREN VT |
| Minor Civil Division | WARREN |
| Census Blockgroup | 1 |
| Census Block | 1033 |
| Census Tract | 955600 |
Source: Warren Town records · APN 690-219-13323
Assessment roll updated May 27, 2026 · Last verified August 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Individual Name on File |
|---|---|
| Mailing Address | 258 HILLSIDE RD, WARREN, VT 05674-4485 |
| Occupancy | Owner Occupied |
| Owner Type | Owner is an Individual, Couple or Unincorporated Entity |
| Deed Names | Verified Name on Deed |
|---|---|
| Last Sale | Jul 14, 2006 · Amount on Record |
| Deed Sale | Jul 14, 2006 · Amount on Record |
| Deed Doc Number | 2006357041 |
| Deed Book / Page | 183 / 434 |
| Record Refreshed | Sep 20, 2026 |
Source: Warren Town records · Assessment roll updated May 27, 2026 · Last verified August 2026
| Type | Name |
|---|---|
| State | Vermont |
| County | Washington County |
| County Subdivision | Warren Town |
| Unified School District | Harwood Unified School District (PK - 12) |
Assessed value is set for property tax purposes and is not a market price estimate.
| Year | Tax Bill | Assessed Value |
|---|---|---|
| 2025 | $3,024.00 (+46.65%) Homeowner's exemption | $128,800 (-) Land $30,000 Building $98,800 |
| 2024 | $128,800 Land $30,000 Building $98,800 | |
| 2023 | $2,062.00 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures