Montgomery County property record for 23896 Treehopper Ln, New Caney, TX 77357 · Last verified December 2025
| Property Type | Residential > Single Family > Home |
|---|---|
| Bathrooms | 2 Baths |
| Architecture Style | Conventional |
| Year Built | Built 2016 |
| Square Footage | 2,310 sqft Living Area |
| Lot Size | 22,013 sqft (0.505 acres) |
| Garage | Attached, 380 sqft |
| Occupancy | Owner Occupied |
| Tax Bill | $5,791.00 (2024) |
| Primary APN | 9527-04-06100 |
|---|---|
| Alternative APN |
|
| Full Baths | 2 Baths |
|---|---|
| Plumbing Fixtures | 10 Plumbing Fixtures |
| Building Area | 2,310 sqft Living Area |
| 1st Floor | 2,310 sqft 1st Floor |
| Stories | 1 Stories |
| Interior Structure | Wallboard/Drywall Interior Structure |
| Year Built | Built 2016 |
|---|---|
| Architectural Style | Conventional Style |
| Exterior Material | Brick Veneer Exterior |
| Construction Type | Stone Construction |
| Foundation Type | Mat/Raft Foundation (Slab) Foundation |
| Roof Material | Composition Shingle Roof |
| Lot Area | 22,013 sqft (0.505 acres) |
| Parking Spaces | 1 Parking Spaces |
| Garage Type | Attached Garage |
| Garage Area | 380 sqft Garage |
| Shed | 1 Shed |
|---|---|
| Shed Area | 168 sqft Shed |
| Porch | Open Porch |
| Porch Area | 209 sqft Porch |
| Cooling System | Central Cooling |
|---|---|
| Heating System | Central Heating |
| Account Number | R461600 |
|---|---|
| Street Address | 23896 TREEHOPPER LN |
| City | NEW CANEY |
| State | TX |
| Zip | 77357-1660 |
| Property Usage | Residential Property Usage |
| Type | Residential > Single Family > Home |
| Legal Description | S952704 - WHITE OAK CROSSING 04, BLOCK 5, LOT 1 |
| Legal Subdivision | WHITE OAK CROSSING 04 |
| Legal Block | 5 |
| Legal Lot Number | 1 |
| Jurisdiction | MONTGOMERY TX |
| Minor Civil Division | SOUTHEAST MONTGOMERY |
| Census Blockgroup | 2 |
| Census Block | 2000 |
| Census Tract | 692501 |
Source: Montgomery County records · APN 9527-04-06100
Assessment roll updated July 25, 2025 · Last verified December 2025
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Individual Name on File |
|---|---|
| Mailing Address | 23896 TREEHOPPER LN, NEW CANEY, TX 77357-1660 |
| Occupancy | Owner Occupied |
| Owner Type | Owner is an Individual, Couple or Unincorporated Entity |
| Deed Names | Verified Name on Deed |
|---|---|
| Last Sale | Mar 09, 2017 |
| Deed Sale | Mar 09, 2017 |
| Deed Doc Number | 2017019008 |
| Record Refreshed | Jun 08, 2026 |
| Document Type | Vendor's Lien |
|---|---|
| Jurisdiction | MONTGOMERY TX |
| Recording Date | Mar 09, 2017 |
| Property Address | 23896 TREEHOPPER LN, NEW CANEY, TX 77357-1660 |
| Document Number | 0000019008 |
| Map Reference | CAB Z SH3640 |
| Instrument Date | Jul 22, 2016 |
| Instrument | 2017019008 |
| Transaction Type | Subdivision Related Transfer |
| Record Updated | Sep 28, 2021 |
| Tax | $0.00 |
|---|---|
| Additional |
|
| Name | Verified Name |
|---|---|
| Address | 19221 INTERSTATE 45 S # S370, 19221, SHENANDOAH, TX 77385-8756 |
| Name | Verified Name |
|---|---|
| Address | 23896 TREEHOPPER LN, NEW CANEY, TX 77357-1660 |
| Document Number | 0000019009 |
|---|---|
| Date | Mar 09, 2017 |
| Instrument | 2017019009 |
| Name | WHITE OAK DEVELOPERS INC |
|---|---|
| Type | Seller |
| Special Notes | Lender is also the Seller |
| Type | Seller Take-Back |
|---|---|
| Amount | Amount Recorded |
| Term | 258 Months |
| Due | Sep 15, 2038 |
Source: Montgomery County records · Assessment roll updated July 25, 2025 · Last verified December 2025
| Type | Name |
|---|---|
| State | Texas |
| County | Montgomery County |
| Unified School District | New Caney Independent School District (PK - 12) |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2025 | $300,000 (+2%) Land $66,039 Building $233,961 | $300,000 (+2%) Land $66,039 Building $233,961 | |
| 2024 | $5,791.00 (-5.16%) | $250,000 (-) Land $66,039 Building $183,961 | $250,000 (-) Land $66,039 Building $183,961 |
| 2023 | $6,106.00 (-17.34%) | $250,000 (-17.83%) Land $17,610 Building $232,390 | $250,000 (-17.83%) Land $17,610 Building $232,390 |
| 2022 | $7,387.00 | $304,230 Land $17,610 Building $286,620 | $304,230 Land $17,610 Building $286,620 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures