DeKalb County property record for 215 W Union St, Waterloo, IN 46793 · Last verified June 2026
| Property Type | Residential > Single Family > Home |
|---|---|
| Bedrooms | 3 Beds |
| Bathrooms | 2 Baths |
| Year Built | Built 1940 |
| Square Footage | 2,058 sqft Living Area |
| Lot Size | 12,197 sqft (0.28 acres) |
| Garage | Detached, 216 sqft |
| Tax Bill | $2,184.00 (2025) |
| Primary APN | 17-06-03-304-018.000-008 |
|---|---|
| Alternative APN |
|
| Bedrooms | 3 Beds |
|---|---|
| Full Baths | 2 Baths |
| Plumbing Fixtures | 8 Plumbing Fixtures |
| Total Rooms | 15 Rooms |
| Building Area | 2,058 sqft Living Area |
| 1st Floor | 2,058 sqft 1st Floor |
| Basement Area | 672 sqft Basement |
| Unfinished Basement | 672 sqft Unfinished |
| Stories | 1 Stories |
| Year Built | Built 1940 |
|---|---|
| Effective Year Built | Effective 1940 |
| Construction Type | Wood Construction |
| Foundation Type | No Foundation Foundation |
| Roof Material | Asphalt Roof |
| Lot Area | 12,197 sqft (0.28 acres) |
| Depth X Width | 180 ft x 68 ft Depth x Width |
| Parking Spaces | 1 Parking Spaces |
| Garage Type | Detached Garage |
| Garage Area | 216 sqft Garage |
| Lean-To | 96 sqft Lean-To |
| Heating System | Central Heating |
|---|---|
| Heating Fuel | Gas Heating Fuel |
| Sewage | Sewage Connected |
| Water Source | Yes (Unknown Type) Water Source |
| Account Number | 310603304018 |
|---|---|
| Street Address | 215 W UNION ST |
| City | WATERLOO |
| State | IN |
| Zip | 46793-9211 |
| Property Usage | Residential Property Usage |
| Type | Residential > Single Family > Home |
| Legal Description | IN NW1/4 SW1/4 (68'X180') SECTION 3 TWP 34 RANGE 13 ACRES 0.2800 |
| Jurisdiction | DE KALB IN |
| Minor Civil Division | GRANT |
| Census Blockgroup | 2 |
| Census Block | 2038 |
| Census Tract | 20200 |
Source: DeKalb County records · APN 17-06-03-304-018.000-008
Assessment roll updated June 19, 2026 · Last verified June 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Individual Name on File |
|---|---|
| Mailing Address | 225 W UNION ST, WATERLOO, IN 46793-9211 |
| Owner Type | Owner is an Individual, Couple or Unincorporated Entity |
| Deed Names | Verified Name on Deed |
|---|---|
| Last Sale | Dec 23, 2020 |
| Deed Sale | Dec 23, 2020 |
| Prior Sale | Oct 08, 2009 · Amount on Record |
| Deed Doc Number | 20208324 |
| Record Refreshed | Sep 20, 2026 |
| Document Type | Warranty Deed |
|---|---|
| Jurisdiction | DE KALB IN |
| Recording Date | Dec 23, 2020 |
| Property Address | 215 W UNION ST, WATERLOO, IN 46793-9211 |
| Document Number | 0202008324 |
| Instrument Date | Dec 22, 2020 |
| Instrument | 202008324 |
| Transaction Type | Transfer |
| Record Updated | Aug 08, 2022 |
| Tax | $0.00 |
|---|---|
| Additional |
|
| Name | Verified Name |
|---|
| Name | Verified Name |
|---|---|
| Address | 225 W UNION ST, WATERLOO, IN 46793-9211 |
Source: DeKalb County records · Assessment roll updated June 19, 2026 · Last verified June 2026
| Type | Name |
|---|---|
| State | Indiana |
| County | DeKalb County |
| County Subdivision | Grant Township |
| Municipality | Waterloo Town |
| Unified School District | DeKalb County Central United School District (PK - 12) |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2025 | $2,184.00 (+5.56%) | $108,600 (+5.33%) Land $21,200 Building $87,400 | $108,600 (+5.33%) Land $21,200 Building $87,400 |
| 2024 | $2,069.00 (+7.26%) | $103,100 (+7.28%) Land $20,200 Building $82,900 | $103,100 (+7.28%) Land $20,200 Building $82,900 |
| 2023 | $1,929.00 (+3.77%) | $96,100 (+3.78%) Land $18,600 Building $77,500 | $96,100 (+3.78%) Land $18,600 Building $77,500 |
| 2022 | $1,859.00 | $92,600 Land $17,600 Building $75,000 | $92,600 Land $17,600 Building $75,000 |
215 W Union St is in FEMA Zone X, outside the Special Flood Hazard Area, with no wildfire exposure.
Source: FEMA National Flood Hazard Layer · DeKalb County (18033C), updated July 27, 2018
| FEMA Flood Zone | Zone X minimal flood hazard · outside the 0.2% annual chance floodplain |
|---|---|
| Special Flood Hazard Area | No |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk to Homes | Not rated no burnable land in reach |
|---|---|
| Wildfire Likelihood | Negligible |
| Exposure | None beyond ember reach of burnable land |
Values are read at the parcel center point; lenders make the official flood determination.
Search by:
By searching, you agree to: Terms • Privacy • Disclosures