Harris County property record for 19402 Cavern Springs Dr, Tomball, TX 77375
| Property Type | Single Family Home |
|---|---|
| Details | 3 bd · 2.5 ba · 1,830 sqft · built 2002 |
| Lot Size | 0.109 acres (4,738 sqft) |
| Owner | Individual Name on File |
| Last Sale | $131,200 (Nov 2002) |
| Tax Bill | $4,386 (2025) |
| Deeds & Mortgages | Jun 2021 Mortgage |
| Flood Zone | Zone X (minimal risk) |
| APN | 121-543-004-0009 |
| Primary APN | 121-543-004-0009 |
|---|
| Bedrooms | 3 Beds |
|---|---|
| Full Baths | 2.5 Baths |
| Half Baths | 1 Half Bath |
| Plumbing Fixtures | 12 Plumbing Fixtures |
| Total Rooms | 7 Rooms |
| Stories | 1 Story |
| Building Area | 1,830 sqft Living Area |
| 1st Floor Area | 1,060 sqft |
| Game Room | Game Room |
| Year Built | Built 2002 |
|---|---|
| Effective Year Built | Effective 2002 |
| Architectural Style | Traditional |
| Exterior Material | Brick |
| Construction Type | Frame |
| Foundation Type | Slab (Mat/Raft) |
| Lot Area | 4,738 sqft (0.109 acres) |
| View / Lot | Primary |
| Garage Area | 420 sqft |
| Parking Spaces | 2 Parking Spaces |
| Porch | Open Concrete/Masonry Porch |
| Porch Area | 60 sqft |
| Cooling System | Central |
|---|---|
| Heating System | Central |
| Heating Fuel | Gas |
| Sewer | Municipal |
| Water Source | Commercial |
| Account Number | 1215430040009 |
|---|---|
| Street Address | 19402 CAVERN SPRINGS DR |
| City | TOMBALL |
| State | TX |
| Zip | 77375-1791 |
| Property Category | Residential |
| Property Type | Residential > Single Family > Home |
| Legal Description | LT 9 BLK 4 THREE LAKES EAST SEC 3 |
| Legal Subdivision | THREE LAKES EAST SEC 3 |
| Legal Block | 4 |
| Legal Lot Number | 9 |
| Jurisdiction | HARRIS TX |
| Township / Civil Division | NORTHWEST HARRIS |
| Census Block Group | 2 |
| Census Block | 2017 |
| Census Tract | 554807 |
19402 Cavern Springs Dr is owned and occupied by an individual who bought it in November 2002.
Source: Harris County records, as of September 29, 2026
| Owner of Record | Individual Name on File |
|---|---|
| Mailing Address | 19402 CAVERN SPRINGS DR, TOMBALL, TX 77375-1791 |
| Occupancy | Owner Occupied |
| Owner Type | Individual |
Owner names and exact recorded amounts are on file and can be viewed instantly on this page with a free 7–day trial.
| Deed Names | Name on Deed |
|---|---|
| Last Sale | Nov 5, 2002 · Amount on File |
| Deed Sale | Nov 5, 2002 · Amount on File |
| Deed Document Number | 2002200469 |
| Deed Book / Page | 55875 / 652 |
| Prior Transfer Date | Oct 31, 2002 |
| Prior Transfer Doc | 0000200469 |
| Record Updated | Oct 29, 2026 |
| Document Type | Deed of Trust |
|---|---|
| Jurisdiction | HARRIS TX |
| Property Address | 19402 CAVERN SPRINGS DR, TOMBALL, TX 77375-1791 |
| Transaction Type | Mortgage |
| Record Updated | Jun 29, 2021 |
| Name | Verified Name |
|---|
| Document Number | 2021339422 |
|---|---|
| Date | Jun 17, 2021 |
| Instrument | 2021-339422 |
| Name | CREDIT HUMAN FCU |
|---|---|
| Type | Credit Union |
| Address | SAN ANTONIO, TX 78215 |
| Type | Conventional Mortgage |
|---|---|
| Amount | Amount on Record |
| Term | 361 Months |
| Due | Jul 1, 2051 |
The 2025 property tax bill for 19402 Cavern Springs Dr was $4,386 with a homeowner's exemption, up 34% from the year before.
Source: Harris County assessment roll, as of September 29, 2026
| Type | Name |
|---|---|
| State | Texas |
| County | Harris County |
| Unified School District | Klein Independent School District (PK - 12) |
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2026 | $258,791 (-0.3%) Land $42,775 Building $216,016 | $258,791 (-0.3%) Land $42,775 Building $216,016 | |
| 2025 | $4,386.00 (+34.01%) Homeowner's exemption | $259,559 Land $36,664 Building $222,895 | $259,559 Land $36,664 Building $222,895 |
| 2024 | $3,273.00 | ||
| 2023 | $277,910 Land $36,664 Building $241,246 | $277,910 Land $36,664 Building $241,246 | |
| 2022 | $2,745.00 | ||
| 2020 | $3,154.00 |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
FEMA maps place 19402 Cavern Springs Dr in Zone X, an area of minimal flood risk.
Source: FEMA National Flood Hazard Layer, effective May 17, 2026 · OpenFEMA NFIP redacted claims and policies, as of September 2026
| FEMA Flood Zone | Zone X minimal risk |
|---|---|
| Flood Insurance Requirement | Not required lenders may require it |
| Flood Insurance Cost | Premium on File median of 27 policies |
| Community Rating System | Class 7 (15% premium discount) |
| Nearby Flood Policies | 27 in force |
Values are read at the parcel center point; flood claims are located to the census block group, not this parcel; lenders make the official flood determination.
Wildfire risk around 19402 Cavern Springs Dr is low, with less than a 0.01% annual chance of wildfire.
Source: USDA Forest Service Wildfire Risk to Communities (2nd edition), as of 2024
| Wildfire Risk | Low lower than 97% of the US · lower than 98.3% of Texas |
|---|---|
| Wildfire Likelihood | Under 0.01% annual chance |
| Exposure | Direct burnable vegetation |
Values cover an area roughly 900 ft across, not the parcel itself; insurers use their own ratings.
Source: EPA Safe Drinking Water Information System, as of September 2026
| Water System | HARRIS COUNTY MUD 368 serves 11,853 people · EPA ID TX1011908 |
|---|---|
| Water Source | Purchased surface water from several systems |
| Last State Inspection | Mar 2023 |
| Lead | 2 ppb (2024–2026) action level 15 ppb |
| Water Quality | None last 10 years |
|---|---|
| Treatment and Procedure | None last 10 years |
| Monitoring and Reporting | None last 3 years |
Results are for the whole water system, not water tested at this address; lead at the tap also depends on the building's own pipes. This system sells water to local utilities; the supplier billing this address may be one of them.
Source: FCC Broadband Data Collection, based on 662 locations within half a mile, as of December 31, 2025
| Provider | Max Down / Up (Mbps) |
|---|---|
| AT&T Fiber · DSL in parts of the area | 5,000 / 5,000 |
| Xfinity Cable | 2,000 / 250 |
May also be available: Spectrum, T-Mobile, Verizon.
Search by:
By searching, you agree to: Terms • Privacy • Disclosures