DeKalb County property record for 1611 Downs Xing, Stone Mountain, GA 30088
| Property Type | Single Family Home |
|---|---|
| Details | 3 bd · 2 ba · 2,004 sqft · built 1986 |
| Lot Size | 0.3 acres (13,068 sqft) |
| Owner | Company Name on File |
| Last Sale | $241,900 (Apr 2023) |
| Tax Bill | $4,429 (2025) |
| Deeds & Mortgages | Apr 2023 Sale Mar 2023 Sale + 2 more |
| Flood Zone | Zone X (minimal risk) |
| APN | 16-036-02-104 |
| Primary APN | 16-036-02-104 |
|---|---|
| Alternative APNs |
|
| Bedrooms | 3 Beds |
|---|---|
| Full Baths | 2 Baths |
| Plumbing Fixtures | 8 Plumbing Fixtures |
| Stories | 1 Story |
| Building Area | 2,004 sqft Living Area |
| 1st Floor Area | 1,604 sqft |
| Interior Walls | Wallboard/Drywall |
| Fireplaces | 1 Fireplace |
| Fireplace | Fireplace |
| Year Built | Built 1986 |
|---|---|
| Effective Year Built | Effective 1998 |
| Architectural Style | Ranch |
| Exterior Material | Wood |
| Construction Type | Wood |
| Roof Type | Gable/Hip |
| Lot Area | 13,068 sqft (0.3 acres) |
| Lot Dimensions | 51 ft deep x 86 ft wide |
| Garage Area | 400 sqft |
| Porch | Open Porch |
| Porch Area | 131 sqft |
| Patio Area | 120 sqft |
| Cooling System | Central |
|---|---|
| Heating System | Central |
| Street Address | 1611 DOWNS XING |
|---|---|
| City | STONE MOUNTAIN |
| State | GA |
| Zip | 30088-3822 |
| Property Category | Residential |
| Property Type | Residential > Single Family > Home |
| Local Zoning Code | RCH |
| Legal Description | PB 82 PG 3 |
| Legal Subdivision | BIFFLE DOWNS |
| Legal Block | 1 |
| Legal Lot Number | 70 |
| Jurisdiction | DE KALB GA |
| Township / Civil Division | ATLANTA-DECATUR |
| Census Block Group | 1 |
| Census Block | 1000 |
| Census Tract | 23212 |
1611 Downs Xing is owned by a company that bought it in April 2023.
Source: DeKalb County records, as of April 14, 2026
| Owner of Record | Company Name on File |
|---|---|
| Mailing Address | 5001 PLAZA ON THE LK, 200, AUSTIN, TX 78746-1053 |
| Owner Type | Company |
| Vesting | Limited Liability Company |
Owner names and exact recorded amounts are on file and can be viewed instantly on this page with a free 10-day trial.
| Date | Document |
|---|---|
| Apr 27, 2023 | Warranty Deed, Transfer |
| Mar 10, 2023 | Warranty Deed, Transfer |
| Apr 6, 2022 | Special Warranty Deed, Transfer |
| Sep 29, 2021 | Warranty Deed, Transfer |
| Deed Names | Name on Deed |
|---|---|
| Last Sale | Apr 28, 2023 · Amount on File |
| Deed Sale | Apr 28, 2023 · Amount on File |
| Prior Sale | Mar 15, 2023 · Amount on File |
| Deed Document Number | 20236956 |
| Deed Book / Page | 30879 / 699 |
| Record Updated | Oct 29, 2026 |
| Document Type | Warranty Deed |
|---|---|
| Jurisdiction | DE KALB GA |
| Recording Date | Apr 27, 2023 |
| Property Address | 1611 DOWNS XING, STONE MOUNTAIN, GA 30088-3822 |
| Document Number | 0308790699 |
| Book / Page | 30879 / 699 |
| Instrument Date | Apr 27, 2023 |
| Instrument | 2023-006956 |
| Transaction Type | Transfer |
| Record Updated | May 26, 2023 |
| Amount | Amount on Record |
|---|---|
| Tax | $0.00 |
| Amount Accuracy | Full Amount Stated |
| Additional |
|
| Name | Verified Name |
|---|
| Name | Verified Name |
|---|---|
| Address | 5001 PLAZA ON THE LK STE 200, 200, AUSTIN, TX 78746-1053 |
| Investor | Possibly a Property Investor |
| Document Type | Warranty Deed |
|---|---|
| Jurisdiction | DE KALB GA |
| Recording Date | Mar 10, 2023 |
| Property Address | 1611 DOWNS XING, STONE MOUNTAIN, GA 30088-3822 |
| Document Number | 0308110698 |
| Book / Page | 30811 / 698 |
| Instrument Date | Mar 10, 2023 |
| Instrument | 2023-004063 |
| Transaction Type | Transfer |
| Record Updated | Apr 7, 2023 |
| Amount | Amount on Record |
|---|---|
| Tax | $0.00 |
| Amount Accuracy | Full Amount Stated |
| Additional |
|
| Name | Verified Name |
|---|
| Name | Verified Name |
|---|---|
| Address | 5001 PLAZA ON THE LK STE 200, 200, AUSTIN, TX 78746-1053 |
| Investor | Possibly a Property Investor |
| Document Type | Special Warranty Deed |
|---|---|
| Jurisdiction | DE KALB GA |
| Recording Date | Apr 6, 2022 |
| Property Address | 1611 DOWNS XING, STONE MOUNTAIN, GA 30088-3822 |
| Document Number | 0302630382 |
| Book / Page | 30263 / 382 |
| Instrument Date | Apr 6, 2022 |
| Instrument | 2022-009140 |
| Transaction Type | Transfer |
| Record Updated | Feb 9, 2023 |
| Amount | Amount on Record |
|---|---|
| Tax | $0.00 |
| Amount Accuracy | Full Amount Stated |
| Additional |
|
| Name | Verified Name |
|---|
| Name | Verified Name |
|---|---|
| Address | 5001 PLAZA ON THE LK STE 200, 200, AUSTIN, TX 78746-1053 |
| Investor | Possibly a Property Investor |
| Document Type | Warranty Deed |
|---|---|
| Jurisdiction | DE KALB GA |
| Recording Date | Sep 29, 2021 |
| Property Address | 1611 DOWNS XING, STONE MOUNTAIN, GA 30088-3822 |
| Document Number | 0297830263 |
| Book / Page | 29783 / 263 |
| Instrument Date | Sep 29, 2021 |
| Instrument | 2021-026169 |
| Transaction Type | Transfer |
| Record Updated | Feb 9, 2023 |
| Amount | Amount on Record |
|---|---|
| Tax | $0.00 |
| Amount Accuracy | Full Amount Stated |
| Additional |
|
| Name | Verified Name |
|---|
| Name | Verified Name |
|---|---|
| Address | 5001 PLAZA ON THE LK STE 200, 200, AUSTIN, TX 78746-1053 |
| Investor | Possibly a Property Investor |
The 2025 property tax bill for 1611 Downs Xing was $4,429.
Source: DeKalb County assessment roll, as of October 15, 2025
| Type | Name |
|---|---|
| State | Georgia |
| County | DeKalb County |
| Unified School District | DeKalb County School District (PK - 12) |
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2025 | $4,429.00 | $90,240 Land $14,438 Building $75,802 | $225,600 Land $36,096 Building $189,504 |
| 2023 | $4,163.00 (+17.47%) | $85,440 (+18.27%) Land $14,000 Building $71,440 | $213,600 (+18.27%) Land $35,000 Building $178,600 |
| 2022 | $3,544.00 | $72,240 Land $14,000 Building $58,240 | $180,600 Land $35,000 Building $145,600 |
Assessed value and assessed market value are set for property tax purposes, not market price estimates; both are a fraction of this property's market value.
FEMA maps place 1611 Downs Xing in Zone X, an area of minimal flood risk, though there have been 2 flood claims nearby since 2019.
Source: FEMA National Flood Hazard Layer, effective September 25, 2025 · OpenFEMA NFIP redacted claims and policies, as of September 2026
| FEMA Flood Zone | Zone X minimal risk |
|---|---|
| Flood Insurance Requirement | Not required lenders may require it |
| Community Rating System | Class 7 (15% premium discount) |
| Nearby Flood Policies | 8 in force |
| Nearby Flood Claims | 2 (2019–2024) |
| Claims Outside the SFHA | 1 of 2 |
| Most Recent Claim | Sep 2024 · Hurricane Helene |
Values are read at the parcel center point; flood claims are located to the census block group, not this parcel; lenders make the official flood determination.
Wildfire risk around 1611 Downs Xing is low, with a 0.01% annual chance of wildfire.
Source: USDA Forest Service Wildfire Risk to Communities (2nd edition), as of 2024
| Wildfire Risk | Low lower than 98% of the US · lower than 99.2% of Georgia |
|---|---|
| Wildfire Likelihood | 0.01% annual chance |
| Exposure | None beyond ember reach |
Values cover an area roughly 900 ft across, not the parcel itself; insurers use their own ratings.
Source: EPA Safe Drinking Water Information System, as of September 2026
| Water System | DEKALB COUNTY serves 743,000 people · EPA ID GA0890001 |
|---|---|
| Water Source | Surface water |
| Last State Inspection | Nov 2023 |
| Lead | 6 ppb (2022–2024) action level 15 ppb |
| Water Quality | None last 10 years |
|---|---|
| Treatment and Procedure | None last 10 years |
| Monitoring and Reporting | None last 3 years |
Results are for the whole water system, not water tested at this address; lead at the tap also depends on the building's own pipes.
Source: FCC Broadband Data Collection, based on 332 locations within half a mile, as of December 31, 2025
| Provider | Max Down / Up (Mbps) |
|---|---|
| AT&T Fiber · DSL | 5,000 / 5,000 |
| Xfinity Cable · Fiber in parts of the area | 2,000 / 250 |
May also be available: Verizon.
Search by:
By searching, you agree to: Terms • Privacy • Disclosures