Denver City property record for 150 Elm St, Denver, CO 80220 · Last verified June 2026
| Property Type | Residential > Single Family > Home |
|---|---|
| Bedrooms | 4 Beds |
| Bathrooms | 3 Baths |
| Year Built | Built 1997 |
| Square Footage | 4,090 sqft Living Area |
| Lot Size | 8,440 sqft (0.194 acres) |
| Occupancy | Owner Occupied |
| Last Sale | $245,000 (1997) |
| Tax Bill | $10,103.00 (2025) |
| Primary APN | 06071-40-003-000 |
|---|---|
| Alternative APNs |
|
| Bedrooms | 4 Beds |
|---|---|
| Full Baths | 3 Baths |
| Plumbing Fixtures | 14 Plumbing Fixtures |
| Total Rooms | 6 Rooms |
| Building Area | 4,090 sqft Living Area |
| 1st Floor | 2,098 sqft 1st Floor |
| Basement Area | 2,098 sqft Basement |
| Stories | 2 Stories |
| Fireplace | Fireplace |
| Fireplaces | 1 Fireplaces |
| Year Built | Built 1997 |
|---|---|
| Effective Year Built | Effective 1997 |
| Architectural Style | Bi-Level Style |
| Exterior Material | Combination Exterior |
| Construction Type | Frame Construction |
| Lot Area | 8,440 sqft (0.194 acres) |
| Garage Type | Attached Garage |
| Garage Area | 618 sqft Garage |
| Porch Area | 60 sqft Porch |
| Cooling System | Central Cooling |
|---|---|
| Heating System | Forced Air with Air Conditioning Heating |
| Heating Fuel | Gas Heating Fuel |
| Street Address | 150 ELM ST |
|---|---|
| City | DENVER |
| State | CO |
| Zip | 80220-6328 |
| Property Usage | Residential Property Usage |
| Type | Residential > Single Family > Home |
| Legal Description | S 57 1/2FT OF P 2 & N 10FT OF P 3 BLK 43 EASTERN CAPITOL HILL SUB |
| Legal Subdivision | EASTERN CAPITOL HILL SUB |
| Legal Block | 43 |
| Legal Lot Number | 2 |
| Jurisdiction | DENVER CO |
| Minor Civil Division | DENVER |
| Census Blockgroup | 1 |
| Census Block | 1030 |
| Census Tract | 4303 |
Source: Denver City records · APN 06071-40-003-000
Assessment roll updated May 29, 2026 · Last verified June 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | 2 Individuals Owners |
|---|---|
| Mailing Address | 150 ELM ST, DENVER, CO 80220-6328 |
| Occupancy | Owner Occupied |
| Owner Type | Owner is an Individual, Couple or Unincorporated Entity |
| Vesting | Joint Tenants |
| Deed Names | 2 Verified Names on Deed |
|---|---|
| Known Transactions |
|
| Deed Doc Number | 199780539 |
| Prior Transfer Date | May 16, 1997 |
| Prior Transfer Doc | 0000157140 |
| Record Refreshed | Sep 20, 2026 |
Source: Denver City records · Assessment roll updated May 29, 2026 · Last verified June 2026
| Type | Name |
|---|---|
| State | Colorado |
| County / Municipality | Denver City |
| Unified School District | Denver County School District 1 (PK - 12) |
Assessed value and assessed market value are set for property tax purposes, not market price estimates; both are a fraction of this property's market value.
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2025 | $10,103.00 (+12.96%) | $139,120 (+13.9%) Land $91,040 Building $91,040 | $1,973,300 (+5.07%) Land $1,291,300 Building $682,000 |
| 2023 | $8,944.00 (+32.96%) | $122,140 (+29.14%) Land $74,460 Building $47,680 | $1,878,000 (+38%) Land $1,166,300 Building $711,700 |
| 2022 | $94,580 Land $55,000 Building $39,580 | $1,360,900 Land $791,400 Building $569,500 | |
| 2021 | $6,727.00 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures