Alameda County property record for 1334 1st St, Livermore, CA 94550 · Last verified April 2026
| Property Type | Commercial > Retail > Regional Shopping Center, Mall |
|---|---|
| Bathrooms | 2 Baths |
| Year Built | Built 1997 |
| Square Footage | 9,205 sqft Total Area |
| Lot Size | 36,767 sqft (0.844 acres) |
| Last Sale | $300,000 (1994) |
| Tax Bill | $61,016.00 (2024) |
| Primary APN | 98-403-20 |
|---|---|
| Alternative APN |
|
| Full Baths | 2 Baths |
|---|---|
| Units | 7 Units |
| Building Area | 9,205 sqft Total Area |
| Stories | 1 Stories |
| Year Built | Built 1996 |
|---|---|
| Effective Year Built | Effective 1997 |
| Construction Type | Wood Construction |
| Fire Resistance Class | Buildings having wood or wood and steel frames. |
| Lot Area | 36,767 sqft (0.844 acres) |
| Street Address | 1334 1ST ST |
|---|---|
| City | LIVERMORE |
| State | CA |
| Zip | 94550-4202 |
| Property Usage | Commercial Property Usage |
| Type | Commercial > Retail > Regional Shopping Center, Mall |
| Legal Description | LOT: 00001 BLK: PM: 0225 PAGE: 0033 ;LOT: 00002 BLK: PM: 0225 PAGE: 0033 |
| Jurisdiction | ALAMEDA CA |
| Minor Civil Division | LIVERMORE-PLEASANTON |
| Census Blockgroup | 1 |
| Census Block | 1004 |
| Census Tract | 451602 |
Source: Alameda County records · APN 98-403-20
Assessment roll updated June 20, 2025 · Last verified April 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Company Name on File |
|---|---|
| Mailing Address | 217 FORRESTER RD, LOS GATOS, CA 95032-6508 |
| Owner Type | Owner is a Company |
| Deed Names | Verified Name on Deed |
|---|---|
| Last Sale | Oct 07, 1994 · Amount on Record |
| Deed Sale | Oct 07, 1994 · Amount on Record |
| Prior Sale | Oct 07, 1994 · Amount on Record |
| Deed Doc Number | 1994327927 |
| Record Refreshed | Jun 08, 2026 |
Source: Alameda County records · Assessment roll updated June 20, 2025 · Last verified April 2026
| Type | Name |
|---|---|
| State | California |
| County | Alameda County |
| Municipality | Livermore City |
| Unified School District | Livermore Valley Joint Unified School District (KG - 12) |
Assessed value is set for property tax purposes and is not a market price estimate.
| Year | Tax Bill | Assessed Value |
|---|---|---|
| 2025 | $61,954.00 (+1.54%) | $5,369,672 (+4.04%) Land $1,952,608 Building $3,417,064 |
| 2024 | $61,016.00 (+1.31%) | |
| 2023 | $60,226.00 | $5,161,200 Land $1,876,800 Building $3,284,400 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures