Pennington County property record for 110 Maxwell Dr, Box Elder, SD 57719 · Last verified April 2026
| Property Type | Residential > Single Family > Home |
|---|---|
| Bedrooms | 2 Beds |
| Bathrooms | 2 Baths |
| Year Built | Built 2015 |
| Square Footage | 1,155 sqft Living Area |
| Lot Size | 8,712 sqft (0.2 acres) |
| Occupancy | Owner Occupied |
| Last Sale | $209,000 (2019) |
| Tax Bill | $4,253.00 (2025) |
| Primary APN | 21-24-254-005 |
|---|---|
| Alternative APN |
|
| Bedrooms | 2 Beds |
|---|---|
| Full Baths | 2 Baths |
| Building Area | 1,155 sqft Living Area |
| Year Built | Built 2015 |
|---|---|
| Effective Year Built | Effective 2015 |
| Architectural Style | Ranch Style |
| Lot Area | 8,712 sqft (0.2 acres) |
| Garage Type | Attached Garage |
| Garage Area | 625 sqft Garage |
| Deck Area | 72 sqft Deck |
| Patio Area | 380 sqft Patio |
| Porch Area | 24 sqft Porch |
| Account Number | 62112 |
|---|---|
| Street Address | 110 MAXWELL DR |
| City | BOX ELDER |
| State | SD |
| Zip | 57719-4302 |
| Property Usage | Residential Property Usage |
| Type | Residential > Single Family > Home |
| Legal Description | THUNDERBIRD SUBD, BLOCK 16, LOT 5 |
| Legal Subdivision | THUNDERBIRD SUBD |
| Legal Block | 16 |
| Legal Lot Number | 5 |
| Jurisdiction | PENNINGTON SD |
| Minor Civil Division | BOX ELDER |
| Census Blockgroup | 1 |
| Census Block | 1008 |
| Census Tract | 11800 |
Source: Pennington County records · APN 21-24-254-005
Assessment roll updated August 26, 2025 · Last verified April 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | Individual Name on File |
|---|---|
| Mailing Address | 110 MAXWELL DR, BOX ELDER, SD 57719-4302 |
| Occupancy | Owner Occupied |
| Owner Type | Owner is an Individual, Couple or Unincorporated Entity |
| Deed Names | Verified Name on Deed |
|---|---|
| Known Transactions |
|
| Record Refreshed | Jun 08, 2026 |
Source: Pennington County records · Assessment roll updated August 26, 2025 · Last verified April 2026
| Type | Name |
|---|---|
| State | South Dakota |
| Municipality | Box Elder City |
| County | Pennington County |
| Unified School District | Douglas School District 51-1 (PK - 12) |
Assessed value is set for property tax purposes and is not a market price estimate.
| Year | Tax Bill | Assessed Value |
|---|---|---|
| 2025 | $4,253.00 (-1.66%) | $317,700 (-0.35%) Land $55,100 Building $262,600 |
| 2023 | $4,325.00 (+12.69%) | $318,800 Land $42,200 Building $276,600 |
| 2022 | $3,838.00 |
Search by:
By searching, you agree to: Terms • Privacy • Disclosures