St. Joseph County property record for 110 E Hatch St, Sturgis, MI 49091 · Last verified July 2026
| Property Type | Single Family Home |
|---|---|
| Details | 1 ba · 980 sqft |
| Lot Size | 0.29 acres (12,632 sqft) |
| Owner | 2 Individual Names on File |
| Last Sale | $56,250 (Oct 2024) |
| Tax Bill | $1,762 (2025) |
| Deeds & Mortgages | Oct 2025 Line of Credit |
| Flood Zone | Zone X (minimal risk) |
| APN | 052-200-014-00 |
| Primary APN | 052-200-014-00 |
|---|
| Full Baths | 1 Bath |
|---|---|
| Building Area | 980 sqft Building Perimeter |
| 1st Floor Area | 746 sqft |
| Basement Area | 312 sqft |
| Unfinished Basement | 312 sqft |
| Lot Area | 12,632 sqft (0.29 acres) |
|---|---|
| Lot Dimensions | 182 ft deep x 69 ft wide |
| Heating System | Forced Air with A/C |
|---|
| Street Address | 110 E HATCH ST |
|---|---|
| City | STURGIS |
| State | MI |
| Zip | 49091-1405 |
| Property Category | Residential |
| Property Type | Residential > Single Family > Home |
| Legal Description | LOT 5 BLK 6. DRAKES 2ND ADD. CITY OF STURGIS. |
| Legal Subdivision | DRAKES 2ND ADD. CITY OF STURGIS |
| Legal Block | 6 |
| Legal Lot Number | 5 |
| Jurisdiction | ST JOSEPH MI |
| Township / Civil Division | STURGIS |
| Census Block Group | 2 |
| Census Block | 2019 |
| Census Tract | 40700 |
Source: St. Joseph County records · APN 052-200-014-00
Assessment roll updated August 11, 2025 · Last verified July 2026
Owner names and exact recorded amounts shown locked on this page are available instantly with a free trial.
| Owner of Record | 2 Individual Names on File |
|---|---|
| Mailing Address | 110 E HATCH ST, STURGIS, MI 49091-1405 |
| Occupancy | Owner Occupied |
| Owner Type | Individual |
| Vesting | Husband and Wife |
| Deed Names | 2 Verified Names on Deed |
|---|---|
| Last Sale | Oct 24, 2024 · Amount on Record |
| Deed Sale | Oct 24, 2024 · Amount on Record |
| Prior Sale | Jul 01, 1991 · Amount on Record |
| Deed Document Number | 20247552 |
| Prior Transfer Date | Feb 09, 2007 |
| Prior Transfer Doc | 1423/0170 |
| Record Updated | Sep 20, 2026 |
| Document Type | Deed of Trust |
|---|---|
| Jurisdiction | ST JOSEPH MI |
| Property Address | 110 E HATCH ST, STURGIS, MI 49091-1405 |
| Transaction Type | Mortgage |
| Record Updated | Oct 27, 2025 |
| Name | Verified Name |
|---|---|
| Address | 110 E HATCH ST, STURGIS, MI 49091-1405 |
| Document Number | 2025008065 |
|---|---|
| Date | Oct 10, 2025 |
| Instrument | 2025008065 |
| Name | STURGIS BANK & TRUST CO |
|---|---|
| Type | Bank |
| Address | STURGIS, MI 49091 |
| Type | Line of Credit |
|---|---|
| Amount | Amount Recorded |
| Rate Type | Adjustable Rate |
|---|---|
| Change Frequency | Monthly |
Source: St. Joseph County records · Assessment roll updated August 11, 2025 · Last verified July 2026
| Type | Name |
|---|---|
| State | Michigan |
| County | St. Joseph County |
| Municipality | Sturgis City |
| Unified School District | Sturgis Public Schools (KG - 12) |
Assessed value and assessed market value are set for property tax purposes and are not market price estimates.
| Year | Tax Bill | Assessed Value | Assessed Market Value |
|---|---|---|---|
| 2026 | $50,900 (+6.26%) | $101,800 (+6.26%) | |
| 2025 | $1,762.00 Homeowner's exemption | $47,900 Land $6,600 Building $41,300 | $95,800 Land $13,200 Building $82,600 |
Source: FEMA National Flood Hazard Layer, St. Joseph County (26149C), updated June 4, 2010 · USDA Forest Service Wildfire Risk to Communities, 2nd edition (2024), fuels as of 2020 · Last verified October 2026
| FEMA Flood Zone | Zone X |
|---|---|
| Special Flood Hazard Area | No |
| Flood Hazard | Minimal |
| 500-Year Floodplain | No |
| Wildfire Risk | Not rated no burnable land in reach |
|---|---|
| Wildfire Likelihood | Negligible |
| Exposure | None beyond ember reach |
Values are read at the parcel center point; lenders make the official flood determination.
Source: FCC Broadband Data Collection, availability as of December 31, 2025 · Published October 2026 · based on 526 locations within about half a mile of this property
| Provider | Technology | Download / Upload (Mbps) |
|---|---|---|
| Frontier | Fiber | 5,000 / 5,000 |
| Spectrum | Cable | 1,000 / 1,000 |
| Verizon | Fixed Wireless | 300 / 20 |
| Mercury Broadband | Fixed Wireless (licensed-by-rule) | 150 / 20 |
| AT&T | Fixed Wireless | 100 / 20 |
| T-Mobile USA | Fixed Wireless | 100 / 20 |
May also be available at this address: Lakeland Internet, Spectrum. Availability varies by address; speeds are provider-advertised maximums, not measured.
Search by:
By searching, you agree to: Terms • Privacy • Disclosures