Vernon Parish property records for 20 addresses on Plough St, Deridder, LA · Last verified June 2026
| Properties | 20 |
|---|---|
| Median Sale Price | $155,000 |
| Deeds and Mortgages on File | 27 |
| Owner Occupied | 65% |
| Median Annual Tax Bill | $1,352 |
| Median Ownership Tenure | 7 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
0.26 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $144,900Jan 2020 | $8922025 | Amount on Record May 2011 | 2 Names on Record Owner Occupied | Assessor + 3 DocumentsUpdated Jun 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $89,800Feb 2019 | $1,2692025 | 1 Name on Record | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $155,000Dec 2019 | $1,8082025 | Amount on Record Oct 2013 | 1 Name on Record Owner Occupied | Assessor + 4 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $85,000Feb 2016 | $1,0032025 | 1 Name on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $100,000Jan 2010 | $1,4812025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $54,500Aug 2020 | $1,2212025 | 1 Name on Record | Assessor + 3 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $9942025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $95,910Oct 2007 | $1,3392025 | Amount on Record Jul 2007 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $167,000Jun 2022 | $1,9072025 | Amount on Record Jan 2022 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $155,000Jan 2025 | $1,7702025 | Amount on Record Sep 2023 | 1 Name on Record Owner Occupied | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,1162025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $143,000Aug 2016 | $1,8462025 | Amount on Record Jul 2009 | 2 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $125,000Aug 2020 | $1,4812025 | Amount on Record Oct 2007 | 1 Name on Record | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $210,000Oct 2024 | $2,3982025 | Amount on Record Aug 2007 | 2 Names on Record | Assessor + 4 DocumentsUpdated Feb 2026 |
0.234 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $120,000Jun 2010 | $1,3152025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated May 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $8922025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $90,000Jul 2006 | $1,0042025 | 1 Name on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,3522025 | 2 Names on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $140,000Aug 2024 | $2,1352025 | Amount on Record Feb 2022 | 2 Names on Record Owner Occupied | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $165,000Jan 2017 | $2,0862025 | Amount on Record Jul 2010 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk to Homes | Moderate this street's cells rank at the 52nd percentile of exposed land nationally · 77th in Louisiana |
|---|---|
| Wildfire Likelihood | Moderate — about 1 in 815 per year |
| Exposure | Direct 2 of 3 cells directly exposed · 3 adjoin burnable vegetation |