Assumption Parish property records for 19 addresses on Phillip St, Pierre Part, LA · Last verified August 2026
| Properties | 19 |
|---|---|
| Median Sale Price | $80,000 |
| Deeds and Mortgages on File | 8 |
| Median Price per Sqft | $83 |
| Owner Occupied | 79% |
| Median Annual Tax Bill | $467 |
| Median Year Built | 1973 |
| Median Ownership Tenure | 4 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
3 bd · 1 ba · 1,200 sqft · built 1957 · 0.268 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $125,000Nov 2024 | $8982025 | Amount on Record Jan 2015 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $4672025 | 1 Name on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
3 bd · 2 ba · 1,440 sqft · built 1973 · 2 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $90,000Jun 2022 | $2552025 | Amount on Record Sep 2010 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $115,000Apr 2014 | $2252025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $3732025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
2 bd · 2 ba · 960 sqft · built 2011 · 0.185 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $80,000Oct 2024 | $5932025 | Amount on Record Nov 2020 | 1 Name on Record | Assessor + 2 DocumentsUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $15,000Feb 2020 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $992025 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $632025 | 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,1892025 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $78,000Nov 2016 | $1942025 | Amount on Record Apr 2013 | 3 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $7792025 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $38,000Feb 2015 | $4402025 | Amount on Record Apr 2013 | 1 Name on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| 1 Name on Record Owner Occupied | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $6432025 | 1 Name on Record | AssessorUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $17,000Oct 2024 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Mar 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,0722025 | 2 Names on Record Owner Occupied | AssessorUpdated Mar 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank above 15% of the US · above 24% of Louisiana |
|---|---|
| Wildfire Likelihood | Less than 1 in 10,000 per year |
| Exposure | Direct 1 of 3 cells directly exposed · 3 adjoin burnable vegetation |