St. Mary Parish property records for 9 addresses on Oleander St, Patterson, LA · Last verified February 2026
| Properties | 9 |
|---|---|
| Median Sale Price | $205,000 |
| Deeds and Mortgages on File | 8 |
| Owner Occupied | 89% |
| Median Annual Tax Bill | $2,895 |
| Median Ownership Tenure | 15 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $205,000Dec 2011 | $2,8342025 | 4 Names on Record Owner Occupied | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $195,000Jan 2011 | $3,4772025 | 2 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $944Jun 2024 | $4442025 | Amount on Record Jan 2019 | 1 Name on Record | Assessor + 3 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $195,000Mar 2011 | $2,5752025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $265,000Mar 2011 | $3,5302025 | 2 Names on Record Owner Occupied | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $216,000Aug 2010 | $2,9092025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $228,000Mar 2012 | $3,0522025 | Amount on Record Mar 2012 | 3 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $209,000Jan 2011 | $2,8952025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $195,000Sep 2012 | $2,6882025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk to Homes | Low this street's cells rank at the 20th percentile of exposed land nationally · 31st in Louisiana |
|---|---|
| Wildfire Likelihood | Low — about 1 in 10,000 per year |
| Exposure | Indirect 0 of 3 cells directly exposed · 2 adjoin burnable vegetation |