Webster Parish property records for 12 addresses on N Elm St, Minden, LA · Last verified July 2026
| Properties | 12 |
|---|---|
| Median Sale Price | $76,000 |
| Deeds and Mortgages on File | 9 |
| Owner Occupied | 75% |
| Median Annual Tax Bill | $221 |
| Median Ownership Tenure | 7 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $36,000Feb 2013 | $6652025 | 1 Name on Record | AssessorUpdated Feb 2026 |
4 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $132025 | 1 Name on Record Owner Occupied | AssessorUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Aug 2024 | $1,3322025 | Amount on Record Dec 2016 | 1 Name on Record | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $76,000Mar 2010 | $2212025 | Amount on Record Aug 2006 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $50,000Dec 2025 | $252025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $52,000Oct 2001 | $262025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $74,500Jun 2019 | $1842025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $80,000Jun 2020 | $1,7472025 | Amount on Record May 2020 | 1 Name on Record | Assessor + 2 DocumentsUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $24,000Dec 2013 | $322025 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $362025 | 3 Names on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $117,000May 2024 | $5422025 | Amount on Record Jan 2018 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
2 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $112,000Nov 2019 | $4932025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Jul 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank above 23% of the US · above 36% of Louisiana |
|---|---|
| Wildfire Likelihood | About 1 in 6,154 per year |
| Exposure | Direct 1 of 4 cells directly exposed · 3 adjoin burnable vegetation |