Address, Phone Number, and Fax Number for Mobile Child Support & Enforcement Office, a Child Support Office, at Airport Boulevard, Mobile AL.
Address, Phone Number, and Fax Number for Mobile Child Support & Enforcement Office, a Child Support Office, at Airport Boulevard, Mobile AL.
View map of Mobile Child Support & Enforcement Office, and get driving directions from your location .
Find 4 Child Support Offices within 25.8 miles miles of Mobile Child Support & Enforcement Office.
Mobile Child Support & Enforcement Office
PO Box 1906, Mobile, AL - 1.1 miles
Prichard Child Support & Enforcement Office
South Bessemer Avenue, Prichard, AL - 4.5 miles
Robertsdale Child Support & Enforcement Office
Palmer Street, Robertsdale, AL - 25.3 miles
Robertsdale Child Support & Enforcement Office
PO Box 2529, Robertsdale, AL - 25.8 miles
Find 2 external resources related to Mobile Child Support & Enforcement Office.
The Mobile Child Support & Enforcement Office, located in Mobile, AL, is a government agency that oversees local child support enforcement. Under Alabama law, the Child Support Office ensures that children receive support from their non-custodial parent. The office can also establish paternity and garner wages.
You may contact the Child Support Office for questions about:Find Mobile, AL Children Living in Single-Parent Family Households, Single-Parent Households With Children by Age, Children Living in Single-Parent Households by Housing Ownership, Single-Parent Households With Disabled Children, Relationship of Children to Single-Parent Householder, Single-Parent Household Income, and School Enrollment of Children Living in Single-Parent Households.
Mobile | Mobile County | |
---|---|---|
Children Living in Households | 41,249 | 98,045 |
Children Living With Male Householder | 2,544 | 6,015 |
Children Living With Female Householder | 19,786 | 36,999 |
Mobile | Mobile County | |
---|---|---|
Children Under Age 6 Living With Male Householder | 34.9% | 35.3% |
Children Under Age 6 Living With Female Householder | 33.6% | 33.9% |
Children Age 6 to 11 Living With Male Householder | 29.2% | 32.9% |
Children Age 6 to 11 Living With Female Householder | 32.7% | 33.5% |
Children Age 12 to 17 Living With Male Householder | 35.9% | 31.8% |
Children Age 12 to 17 Living With Female Householder | 33.7% | 32.6% |
Mobile | Mobile County | |
---|---|---|
Children Living in Male Owner-Occupied Housing Units | 41.3% | 47.5% |
Children Living in Female Owner-Occupied Housing Units | 25.8% | 33.7% |
Children Living in Male Renter-Occupied Housing Units | 58.7% | 52.5% |
Children Living in Female Renter-Occupied Housing Units | 74.2% | 66.3% |
Mobile | Mobile County | |
---|---|---|
Children With Disabilities Living With Male Householder | 4.2% | 4.8% |
Children With Disabilities Living With Female Householder | 3.6% | 4.3% |
Mobile | Mobile County | |
---|---|---|
Biological, Step, or Adopted Children Living with Male Householder | 82.8% | 79.8% |
Biological, Step, or Adopted Children Living with Female Householder | 83.7% | 80.6% |
Grandchildren Living With Male Householder | 7.7% | 7.7% |
Grandchildren Living With Female Householder | 12.0% | 14.7% |
Other Related Children Living With Male Householder | 9.3% | 8.5% |
Other Related Children Living With Female Householder | 3.9% | 3.9% |
Foster Child or Other Unrelated Child Living With Male Householder | 0.3% | 4.0% |
Foster Child or Other Unrelated Child Living With Female Householder | 0.4% | 0.9% |
Unmarried Partner of Male Householder Present | 27.4% | 35.5% |
Unmarried Partner of Female Householder Present | 6.1% | 7.0% |
Mobile | Mobile County | |
---|---|---|
Median Income of Male Householder Households with Children | $38,730 | $35,963 |
Median Income of Female Householder Households with Children | $20,162 | $20,326 |
Children Living With Male Householder Receiving Public Assistance | 32.6% | 27.0% |
Children Living With Female Householder Receiving Public Assistance | 69.2% | 63.2% |
Children Living With Male Householder Below the Poverty Line | 33.6% | 31.6% |
Children Living With Female Householder Below the Poverty Line | 59.1% | 56.9% |
Children Living With Male Householder At or Above the Poverty Line | 66.4% | 68.4% |
Children Living With Female Householder At or Above the Poverty Line | 40.9% | 43.1% |
Mobile | Mobile County | |
---|---|---|
Children Living With Male Householder Enrolled in School | 1,798 | 4,183 |
Children Living With Female Householder Enrolled in School | 15,227 | 27,916 |
Children Living With Male Householder Not Enrolled in School | 307 | 618 |
Children Living With Female Householder Not Enrolled in School | 1,407 | 3,141 |
Children Living With Male Householder Enrolled in Public School | 78.1% | 87.0% |
Children Living With Female Householder Enrolled in Public School | 92.1% | 91.2% |
Children Living With Male Householder Enrolled in Private School | 21.9% | 13.0% |
Children Living With Female Householder Enrolled in Private School | 7.9% | 8.8% |
Data Source: U.S. Census Bureau; American Community Survey, 2018 ACS 5-Year Estimates.