Webster Parish property records for 24 addresses on McArthur St, Minden, LA · Last verified August 2026
| Properties | 24 |
|---|---|
| Median Sale Price | $157,300 |
| Deeds and Mortgages on File | 23 |
| Owner Occupied | 33% |
| Median Annual Tax Bill | $266 |
| Median Ownership Tenure | 6 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —May 2021 | $3632025 | 1 Name on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Jan 2020 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
0.114 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $400,100Oct 2021 | $3532025 | Amount on Record Mar 2011 | 1 Name on Record | Assessor + 1 DocumentUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Apr 2017 | $1692025 | 1 Name on Record | AssessorUpdated Feb 2026 |
2 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $157,300Sep 2022 | $2332025 | 1 Name on Record | Assessor + 3 DocumentsUpdated Jul 2026 |
2 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2432025 | 2 Names on Record | Assessor + 1 DocumentUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $145,000Dec 2023 | $3582025 | 1 Name on Record | Assessor + 1 DocumentUpdated Feb 2026 |
3 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $12,000Apr 2009 | $3042025 | Amount on Record Jan 2008 | 1 Name on Record | AssessorUpdated Apr 2026 |
2 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $402,700Oct 2021 | $2602025 | Amount on Record Jun 2017 | 1 Name on Record | Assessor + 2 DocumentsUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $54,000Aug 2024 | $6092025 | Amount on Record Sep 2021 | 1 Name on Record | Assessor + 3 DocumentsUpdated Feb 2026 |
0.114 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $27,000Apr 2022 | $3472025 | Amount on Record Mar 2017 | 1 Name on Record | Assessor + 2 DocumentsUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $37,000Jul 2019 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $46,500Feb 2002 | 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Aug 2019 | $2942025 | 1 Name on Record | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2472025 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $18,000May 2017 | $2592025 | —Mar 2011 | 2 Names on Record | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2015 | $532025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $45,000Jul 2017 | $5342025 | 2 Names on Record | AssessorUpdated Feb 2026 |
0.118 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $400,100Oct 2021 | $2112025 | Amount on Record Jun 2017 | 1 Name on Record | Assessor + 2 DocumentsUpdated Aug 2026 |
0.119 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $157,300Sep 2022 | $2332025 | 1 Name on Record | Assessor + 1 DocumentUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| 1 Name on Record Owner Occupied | AssessorUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $26,000Jun 2005 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Feb 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $6,500Jul 2008 | $2662025 | —Jul 2008 | 1 Name on Record | Assessor + 1 DocumentUpdated Feb 2026 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Low this street's cells rank at the 20th percentile of exposed land nationally · 31st in Louisiana |
|---|---|
| Wildfire Likelihood | Low — about 1 in 10,000 per year |
| Exposure | Indirect 0 of 1 cells directly exposed |