Orange County property records for 21 addresses on Maxwell, Irvine, CA · Last verified August 2026
| Properties | 21 |
|---|---|
| Median Sale Price | $1,910,000 |
| Deeds and Mortgages on File | 19 |
| Owner Occupied | 19% |
| Median Annual Tax Bill | $12,401 |
| Median Ownership Tenure | 12 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $993,500Jun 2010 | $13,3462025 | 1 Name on Record | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $2,217,000Dec 2020 | $24,9242025 | Amount on Record Mar 2010 | 1 Name on Record | Assessor + 3 DocumentsUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2014 | $14,5152025 | —Sep 2006 | 1 Name on Record | Assessor + 1 DocumentUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $3,530,000Jul 2016 | $14,9932025 | —Sep 2014 | 1 Name on Record | Assessor + 1 DocumentUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2014 | $12,8432025 | 1 Name on Record | Assessor + 1 DocumentUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $942,000May 2016 | $11,5362025 | —Dec 2010 | 1 Name on Record | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2006 | $9,4542025 | 3 Names on Record | Assessor + 2 DocumentsUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,910,000Apr 2026 | $13,3762025 | Amount on Record May 2018 | 1 Name on Record | Assessor + 5 DocumentsUpdated Jul 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2006 | $9,9462025 | 1 Name on Record | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $650,000Jun 2014 | $8,2492025 | 1 Name on Record | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2006 | $9,6622025 | 1 Name on Record Owner Occupied | AssessorUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,630,000May 2024 | $9,2102024 | —Sep 2006 | 1 Name on Record | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,336,500Apr 2020 | $14,8622024 | —Sep 2006 | 1 Name on Record | Assessor + 1 DocumentUpdated Apr 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $1,237,500Feb 2015 | $15,3282025 | —Sep 2006 | 1 Name on Record Owner Occupied | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2006 | $11,5702025 | —Nov 2010 | 1 Name on Record | Assessor + 1 DocumentUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $913,000Jul 2007 | $12,4012025 | 1 Name on Record | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2006 | $12,8932025 | —Sep 2006 | 1 Name on Record Owner Occupied | AssessorUpdated Aug 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| —Sep 2006 | $11,9572025 | 1 Name on Record Owner Occupied | Assessor + 1 DocumentUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $777,500May 2014 | $9,8442025 | —Sep 2006 | 1 Name on Record | AssessorUpdated Nov 2025 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $700,000Jan 2014 | $8,8812025 | —Sep 2006 | 1 Name on Record | AssessorUpdated Nov 2025 |
3.69 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $16,600,000Dec 2019 | $185,7252024 | 1 Name on Record | Assessor + 2 DocumentsUpdated Apr 2026 |