Search Loyall, Kentucky property records by address or parcel number. Find owner names, sale prices, deed transfers, mortgages, and tax records.
Search by:
| Properties | 688 |
|---|---|
| Median Sale Price | |
| Deeds and Mortgages on File | |
| Median Price per Sqft | |
| Streets | 49 |
| Median Annual Tax Bill | $563 |
| Median Year Built | 1940 |
| Median Ownership Tenure |
| Street | Median Sale Price |
Sales Recorded | Median Tax Bill |
|---|---|---|---|
| Main St | $110,000 | 3 | $253 |
| Mapother St | $98,000 | 3 | $676 |
| Chad St | $68,500 | 4 | $591 |
| Cedar St | $45,000 | 3 | $422 |
| County Pike | $25,000 | 4 | $422 |
| 1 2 Mapother St | |||
| Park Dr | $1,099 | ||
| Hwy 840 | 2 | $411 | |
| Johnie St | $422 | ||
| Lloyd St |