Champaign County property records for 8 addresses on Lighthouse Pointe, Champaign, IL · Last verified May 2026
| Properties | 8 |
|---|---|
| Median Sale Price | $208,000 |
| Deeds and Mortgages on File | 21 |
| Owner Occupied | 13% |
| Median Annual Tax Bill | $96 |
| Median Ownership Tenure | 2 years |
Owner names and prior sale amounts shown locked below are available instantly with a free trial.
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $155,000Nov 2017 | $4,6872022 | 1 Name on Record | Assessor + 2 DocumentsUpdated May 2024 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $208,000Apr 2024 | $962022 | —Dec 2021 | 1 Name on Record | Assessor + 3 DocumentsUpdated May 2024 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $208,000Apr 2024 | $962022 | —Dec 2021 | 1 Name on Record | Assessor + 3 DocumentsUpdated May 2024 |
0.061 acres
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $155,000May 2017 | $5,7992024 | Amount on Record Apr 2012 | 2 Names on Record Owner Occupied | Assessor + 1 DocumentUpdated May 2026 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $208,000Apr 2024 | $962022 | —Dec 2021 | 1 Name on Record | Assessor + 3 DocumentsUpdated May 2024 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $208,000Apr 2024 | $962022 | —Dec 2021 | 1 Name on Record | Assessor + 3 DocumentsUpdated May 2024 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $78,000Dec 2020 | $942021 | Amount on Record Apr 2012 | 1 Name on Record | Assessor + 1 DocumentUpdated Jun 2023 |
| Last Sale | Tax Bill | Prior Sale | Owner | Records |
|---|---|---|---|---|
| $208,000Apr 2024 | $962022 | —Dec 2021 | 1 Name on Record | Assessor + 5 DocumentsUpdated May 2024 |
Source: USDA Forest Service Wildfire Risk to Communities · 2nd edition (2024), fuels as of 2020
| Wildfire Risk | Not rated no burnable land in reach |
|---|---|
| Wildfire Likelihood | Negligible |
| Exposure | None beyond ember reach of burnable land |